![]()
![]()
![]()
![]()
28 - 30 Jul 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 138 | H. PADDON | P | A0 | 2:51:57.2 | 0.0 | 2:51:57.2 | 0.0 | 0.0 |
| 2 | 124 | J. NIKARA | P | A0 | 2:52:37.4 | 0.0 | 2:52:37.4 | +40.2 | +40.2 |
| 3 | 121 | P. FLODIN | P | A0 | 2:53:04.9 | 0.0 | 2:53:04.9 | +27.5 | +1:07.7 |
| 4 | 125 | J. KETOMÄKI | P | A0 | 2:53:10.4 | 0.0 | 2:53:10.4 | +5.5 | +1:13.2 |
| 5 | 122 | M. KOSCIUSZKO | P | A0 | 2:54:09.8 | 0.0 | 2:54:09.8 | +59.4 | +2:12.6 |
| 6 | 150 | M. PAJUNEN | P | A0 | 2:54:37.9 | 10.0 | 2:54:47.9 | +38.1 | +2:50.7 |
| 7 | 132 | V. GORBAN | P | A0 | 3:04:06.0 | 1:00.0 | 3:05:06.0 | +10:18.1 | +13:08.8 |
| 8 | 131 | A. KIKIRESHKO | P | A0 | 3:14:03.0 | 0.0 | 3:14:03.0 | +8:57.0 | +22:05.8 |
| 9 | 133 | D. TAGIROV | P | A0 | 3:14:31.4 | 0.0 | 3:14:31.4 | +28.4 | +22:34.2 |

