![]()
![]()
![]()
![]()
20 - 22 Aug 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | A. ARAUJO | P | N4 | 4:26:08.4 | 0 | 4:26:08.4 | 0.0 | 0.0 |
| 2 | 38 | H. PADDON | P | N4 | 4:26:32.8 | 0 | 4:26:32.8 | +24.4 | +24.4 |
| 3 | 48 | P. FLODIN | P | N4 | 4:28:53.5 | 0 | 4:28:53.5 | +2:20.7 | +2:45.1 |
| 4 | 49 | H. GASSNER JUN. | P | N4 | 4:30:43.6 | 0 | 4:30:43.6 | +1:50.1 | +4:35.2 |
| 5 | 40 | O. TÄNAK | P | N4 | 4:41:42.0 | 0 | 4:41:42.0 | +10:58.4 | +15:33.6 |
| 6 | 32 | T. ARAI | P | N4 | 4:44:35.8 | 5:00 | 4:49:35.8 | +7:53.8 | +23:27.4 |
| 7 | 36 | N. GEORGIOU | P | N4 | 4:59:09.6 | 0 | 4:59:09.6 | +9:33.8 | +33:01.2 |
| 8 | 37 | P. HORSEY | P | N4 | 5:01:10.6 | 0 | 5:01:10.6 | +2:01.0 | +35:02.2 |
| 9 | 47 | N. BARROSO PEREIRA | P | N4 | 5:15:11.9 | 10:50 | 5:26:01.9 | +24:51.3 | +59:53.5 |

