![]()
![]()
![]()
![]()
| Season | Driver | Car |
|---|---|---|
| 2001 | Sebastien Loeb | Citroen Saxo |
| 2002 | Daniel Sola | Citroen Saxo |
| 2003 | Brice Tirabassi | Renault Clio |
| 2004 | Per-Gunnar Andersson | Suzuki Ignis |
| 2005 | Daniel Sordo | Citroen C2 |
| 2006 | Patrik Sandell | Renault Clio |
| 2007 | Per-Gunnar Andersson | Suzuki Swift |
| 2008 | Sebastien Ogier | Citroen C2 S1600 |
| 2009 | Martin Prokop | Citroen C2 S1600 |
| 2010 | Aaron Burkart | Suzuki Swift S1600 |

Statistical information supplied by Martin Holmes Rallying, publishers of the annual book Pirelli World Rallying.

