![]()
![]()
![]()
![]()
11 - 14 Apr 13


| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stage Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | T. NEUVILLE | 00:03:07.7 | 00:06:18.5 | 00:10:11.2 | 00:14:00.4 | 00:18:16.2 | 00:22:35.5 | 00:29:29.7 | 00:33:11.4 | 00:35:59.0 | 39:52.9 |
| 2. | 3 | D. SORDO | -1.3 | -3.4 | -33.6 | -1:13.5 | -1:54.5 | -2:40.6 | -6:38.9 | -6:47.1 | -6:52.2 | 32:56.1 |
| 3. | 12 | M. KOSCIUSZKO | +7.9 | |||||||||
| 4. | 4 | M. OSTBERG | -2.1 | -4.3 | -35.8 | -1:17.4 | -2:00.7 | -2:46.9 | -6:48.5 | -6:56.8 | -7:01.4 | 32:43.0 |
| 5. | 10 | K. AL QASSIMI | +6.1 | +11.7 | -8.5 | -38.6 | -1:06.4 | -1:38.4 | -5:25.4 | -5:19.1 | -5:15.4 | 34:45.6 |
| 6. | 21 | M. PROKOP | +5.3 | +13.0 | -8.2 | -39.5 | -1:07.3 | -1:40.2 | -5:31.1 | -5:27.4 | -5:22.5 | 34:57.3 |
| 7. | 9 | A. MIKKELSEN | +2.3 | +4.6 | -22.2 | -1:00.1 | -1:34.9 | -2:16.0 | -6:09.7 | -6:05.7 | -5:49.3 | 34:24.8 |
| 8. | 6 | N. AL-ATTIYAH | +3.3 | +4.7 | -22.7 | -59.6 | -1:33.9 | -2:14.4 | -6:09.8 | -6:11.8 | -6:14.7 | 33:38.2 |
| 9. | 5 | E. NOVIKOV | +2.4 | +4.6 | -25.3 | -1:03.6 | -1:44.1 | -2:28.0 | -6:25.3 | -6:28.6 | -6:31.7 | 33:16.4 |
| 10. | 7 | J. LATVALA | -1.2 | -2.8 | -35.5 | -1:16.9 | -1:59.6 | -2:47.5 | -6:48.4 | -6:58.6 | -7:04.6 | 32:44.6 |
| 11. | 2 | M. HIRVONEN | +0.3 | -2.1 | -34.3 | -1:15.0 | -1:57.4 | -2:43.6 | -6:44.4 | -6:53.5 | -6:58.1 | 32:48.6 |
| 12. | 8 | S. OGIER | -4.1 | -36.3 | -1:18.2 | -2:02.3 | -2:49.0 | -6:49.9 | -6:59.9 | -7:05.9 | 32:39.7 | |
| 13. | 31 | E. LAPPI | +21.9 | +0.0 | -28.9 | -59.8 | -1:31.5 | -5:20.4 | -5:13.9 | -5:10.4 | 34:49.3 | |
| 14. | 32 | S. WIEGAND | +5.1 | +35.9 | +25.0 | +4.4 | -17.1 | -45.7 | -4:25.3 | -4:10.8 | -3:58.9 | 36:05.1 |
| 15. | 79 | R. BARRABLE | +3.1 | +35.9 | +27.4 | +10.0 | -11.1 | -35.2 | -4:14.1 | -4:03.7 | -3:53.7 | 36:12.3 |
| 16. | 59 | B. BOUFFIER | +6.4 | +45.4 | +36.9 | +20.0 | +0.5 | -20.6 | -4:02.6 | -3:47.7 | -3:36.7 | 37:09.6 |
| 17. | 41 | N. FUCHS | +15.0 | +57.0 | +1:01.3 | +53.7 | +51.9 | +39.1 | -2:51.0 | -2:20.8 | -1:58.6 | 38:18.6 |
| 18. | 82 | Y. PROTASOV | +2.2 | +35.9 | +23.9 | +5.6 | -11.2 | -31.3 | -4:06.0 | -3:38.8 | -3:18.8 | 36:59.5 |
| 19. | 74 | R. KUBICA | +25.2 | +5.9 | -23.8 | -52.7 | -1:26.6 | -5:12.0 | -5:05.3 | -4:54.5 | 35:21.2 | |
| 20. | 75 | E. EVANS | +8.6 | +16.1 | -6.4 | -37.2 | -1:07.5 | -1:40.7 | -5:32.8 | -5:27.6 | -5:22.6 | 34:37.6 |
| 21. | 88 | M. LEHESSAARI | +9.2 | +49.7 | +44.1 | +25.9 | +13.1 | -6.3 | -2:45.0 | -2:23.9 | -2:08.5 | |
| 22. | 45 | A. VILLANUEVA | +16.5 | +55.7 | +2:49:46.0 | |||||||
| 23. | 85 | M. BARBOSA | +14.0 | +1:00.6 | +1:02.0 | +50.7 | +44.0 | +30.9 | -3:02.7 | -2:36.1 | -2:11.5 | 38:02.4 |
| 24. | 83 | B. MAGALHAES | +9.1 | +40.0 | +31.3 | +11.5 | -4.3 | -25.0 | -4:01.1 | -3:40.8 | -2:39.0 | 38:33.8 |
| 25. | 51 | S. CHARDONNET | +10.4 | +51.4 | +45.6 | +32.8 | +17.8 | +0.3 | -3:34.3 | -3:12.4 | -2:56.6 | 37:20.2 |
| 26. | 72 | J. ALONSO | +13.7 | +1:00.6 | +1:07.7 | +1:04.4 | +1:05.3 | +1:00.1 | -2:22.3 | -1:47.8 | -1:16.9 | 39:19.9 |
| 27. | 48 | A. AL-KUWARI | +17.7 | +34.1 | +22.9 | +2.0 | -20.2 | -42.9 | -4:21.2 | -4:05.5 | -3:46.4 | 36:35.5 |
| 28. | 78 | E. BRESOLIN | +16.5 | +31.3 | +21.5 | -2.4 | -26.0 | -48.5 | -4:29.3 | -4:13.7 | -3:59.0 | 36:09.6 |
| 29. | 89 | K. BURGER | +17.8 | +1:07.6 | +1:16.4 | +1:14.9 | +1:18.9 | |||||
| 30. | 40 | A. SMAILOV | +18.0 | +1:08.0 | +1:14.8 | +1:11.1 | +1:10.2 | +1:06.2 | -2:18.1 | -1:46.9 | -1:17.7 | 39:09.2 |
| 31. | 96 | P. CRACCO | +22.4 | +1:17.7 | +1:29.2 | +1:27.0 | +1:31.4 | +1:37.9 | -1:41.3 | -53.9 | -21.2 | 40:18.4 |
| 32. | 52 | Q. GILBERT | +9.7 | +46.6 | +37.4 | +21.3 | +4.5 | -13.2 | -3:51.1 | -3:27.0 | -3:06.8 | 37:37.2 |
| 33. | 60 | K. CRONIN | +9.8 | +47.3 | +41.0 | +22.4 | +6.0 | -12.8 | -3:52.0 | -3:34.0 | -3:21.5 | 36:48.0 |
| 34. | 76 | S. AKSA | +11.5 | +46.6 | +42.9 | +25.0 | +11.0 | -7.8 | -3:45.3 | -3:25.6 | -3:11.2 | 37:03.0 |
| 35. | 77 | M. LIGATO | +30.7 | +1:07.0 | +53.5 | +58.0 | +52.5 | +38.2 | -2:52.5 | -2:19.1 | -1:50.8 | 38:26.4 |
| 36. | 53 | A. FISHER | +7.9 | +51.3 | +50.8 | +2:19.3 | +2:03.0 | +1:44.8 | -1:52.8 | -1:33.9 | -1:17.8 | 38:55.2 |
| 37. | 46 | M. VALLARIO | +33.0 | +1:35.3 | +1:54.8 | +2:06.8 | +2:25.1 | +2:43.5 | -28.7 | +21.5 | +1:09.5 | 41:55.3 |
| 38. | 94 | F. TEIXEIRA | +31.2 | +1:34.4 | +1:49.2 | +1:51.2 | +2:04.5 | +2:06.0 | -1:09.8 | -23.4 | +11.7 | 41:32.5 |
| 39. | 86 | P. CRACCO | +23.6 | +1:21.5 | +1:35.2 | +1:36.0 | +1:43.2 | +1:46.0 | -1:33.2 | -51.2 | -12.6 | 40:17.6 |
| 40. | 61 | S. CAMPEDELLI | +10.9 | +52.0 | +45.9 | +27.8 | +10.8 | -2.0 | -3:21.5 | -2:38.3 | -2:00.1 | 38:31.4 |
| 41. | 71 | A. RASHEED | +31.2 | +1:36.0 | +1:57.5 | +2:07.2 | +2:28.5 | +2:47.6 | -16.9 | +44.3 | +1:30.4 | 42:19.6 |
| 42. | 99 | T. KASPAREK | +50.7 | +2:20.3 | +2:58.4 | +3:23.4 | +3:59.9 | +4:31.5 | +1:31.0 | +2:32.9 | +3:22.5 | 44:18.4 |
| 43. | 92 | J. NICOLAS | +1:19.7 | +3:35.8 | +4:46.9 | +5:58.2 | +7:26.5 | +8:47.8 | +6:39.0 | +8:43.1 | +10:24.9 | 52:33.8 |

