![]()
![]()
![]()
![]()
11 - 14 Apr 13

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 12 Apr 13 | ||||
| SS1 | Mu 1 | 20.32 | 08:58 | COMPLETE |
| SS2 | Ourique 1 | 18.32 | 10:05 | COMPLETE |
| SS3 | Mú 2 | 20.32 | 11:43 | COMPLETE |
| SS4 | Ourique 2 | 18.32 | 12:50 | COMPLETE |
| SS5 | SSS Lisboa | 3.27 | 18:05 | COMPLETE |
| Day 2 - 13 Apr 13 | ||||
| SS6 | Santana da Serra 1 | 31.12 | 10:09 | COMPLETE |
| SS7 | Vascao 1 | 25.37 | 11:36 | COMPLETE |
| SS8 | Loule 1 | 22.78 | 12:14 | COMPLETE |
| SS9 | Santana da Serra 2 | 31.12 | 15:09 | COMPLETE |
| SS10 | Vascao 2 | 25.37 | 16:36 | COMPLETE |
| SS11 | Loule 2 | 22.78 | 17:14 | COMPLETE |
| Day 3 - 14 Apr 13 | ||||
| SS12 | Silves 1 | 21.52 | 08:06 | COMPLETE |
| SS13 | Almodovar 1 | 52.30 | 09:06 | COMPLETE |
| SS14 | Silves 2 | 21.52 | 12:31 | COMPLETE |
| SS15 | Almodovar 2 (Power Stage) | 52.30 | 13:38 | COMPLETE |

