![]()
![]()
![]()
![]()
11 - 14 Apr 13


| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | E. LAPPI | WRC2 | 2 | 4:23:59.7 | 4:23:59.7 | 0.0 | 0.0 | |
| 2 | 79 | R. BARRABLE | WRC2 | 2 | 4:35:36.2 | 4:35:36.2 | +11:36.5 | +11:36.5 | |
| 3 | 32 | S. WIEGAND | WRC2 | 2 | 4:39:02.8 | 4:39:02.8 | +3:26.6 | +15:03.1 | |
| 4 | 41 | N. FUCHS | WRC2 | 3 | 4:43:25.5 | 4:43:25.5 | +4:22.7 | +19:25.8 | |
| 5 | 48 | A. AL-KUWARI | WRC2 | 2 | 4:45:33.1 | 4:45:33.1 | +2:07.6 | +21:33.4 | |
| 6 | 74 | R. KUBICA | WRC2 | 2 | 4:47:10.9 | 4:47:10.9 | +1:37.8 | +23:11.2 | |
| 7 | 78 | E. BRESOLIN | WRC2 | 2 | 4:50:26.1 | 00:10 | 4:50:36.1 | +3:25.2 | +26:36.4 |
| 8 | 75 | E. EVANS | WRC2 | 2 | 4:53:11.1 | 4:53:11.1 | +2:35.0 | +29:11.4 | |
| 9 | 72 | J. ALONSO | WRC2 | 3 | 4:55:24.3 | 4:55:24.3 | +2:13.2 | +31:24.6 | |
| 10 | 40 | A. SMAILOV | WRC2 | 3 | 4:58:52.5 | 4:58:52.5 | +3:28.2 | +34:52.8 | |
| 11 | 76 | S. AKSA | WRC2 | 2 | 5:10:01.6 | 5:10:01.6 | +11:09.1 | +46:01.9 | |
| 12 | 77 | M. LIGATO | WRC2 | 3 | 5:11:09.9 | 5:11:09.9 | +1:08.3 | +47:10.2 | |
| 13 | 46 | M. VALLARIO | WRC2 | 3 | 5:22:32.9 | 00:40 | 5:23:12.9 | +12:03.0 | +59:13.2 |
| 14 | 71 | A. RASHEED | WRC2 | 2 | 5:39:07.1 | 00:20 | 5:39:27.1 | +16:14.2 | +1:15:27.4 |

