15 - 20 Jan 13
Rallye Monte-Carlo
Stage Times
SS1 LE MOULINON - ANTRAIGUES 1 (37.10km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 31 | E. LAPPI | 28:56.9 | 0.0 | 0.0 |
| 2. | 32 | S. WIEGAND | 29:36.2 | +39.3 | +39.3 |
| 3. | 33 | A. KREMER | 29:43.2 | +7.0 | +46.3 |
| 4. | 36 | R. AL KETBI | 31:16.5 | +1:33.3 | +2:19.6 |
| 5. | 39 | Y. PROTOSOV | 31:34.6 | +18.1 | +2:37.7 |
| 6. | 34 | L. BETTI | 31:45.8 | +11.2 | +2:48.9 |
| 7. | 38 | R. TRIVINO BUJALIL | 32:14.5 | +28.7 | +3:17.6 |
| 8. | 37 | L. BERTELLI | 32:16.0 | +1.5 | +3:19.1 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 31 | E. LAPPI | WRC2 | 28:56.9 | 0.0 | 0.0 |
| 2. | 32 | S. WIEGAND | WRC2 | 29:36.2 | +39.3 | +39.3 |
| 3. | 33 | A. KREMER | WRC2 | 29:43.2 | +7.0 | +46.3 |
| 4. | 36 | R. AL KETBI | WRC2 | 31:16.5 | +1:33.3 | +2:19.6 |
| 5. | 39 | Y. PROTOSOV | WRC2 | 31:34.6 | +18.1 | +2:37.7 |
| 6. | 34 | L. BETTI | WRC2 | 31:45.8 | +11.2 | +2:48.9 |
| 7. | 38 | R. TRIVINO BUJALIL | WRC2 | 32:14.5 | +28.7 | +3:17.6 |
| 8. | 37 | L. BERTELLI | WRC2 | 32:16.0 | +1.5 | +3:19.1 |