![]()
![]()
![]()
![]()
07 - 10 Feb 13


| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 10 | K. AL-QASSIMI (ARE) Citroën DS3 WRC | WRC | TC16C | MECHANICAL |
| 14 | D. SORDO (ESP) Citroën DS3 WRC | WRC | SF20 | OFF ROAD |
| 22 | P. TIDEMAND (SWE) Ford Fiesta WRC | WRC | SF9 | MECHANICAL |
| 25 | J. KETOMAA (FIN) Ford Fiesta RS WRC | WRC | TC16D | MECHANICAL |
| 47 | E. BRYNILDSEN (NOR) Ford Fiesta RCC | 2 | SF4 | MECHANICAL |
| 73 | V. GORBAN (UKR) Mitsubishi Lancer EVO IX | 2 | TC12A | ROLL CAGE DAMAGE |
| 76 | V. GRYAZIN (LAT) Ford Fiesta S2000 | 2 | TC22C | RETIRED |
| 83 | J. ROMAN (SWE) Subaru Impreza STI | 3 | TC11 | MECHANICAL |
| 89 | I. COMINELLI (SUI) Renault Twingo R1 | 9 | TC18 | MECHANICAL |

