![]()
![]()
![]()
![]()
07 - 10 Feb 13


| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 2 | M. HIRVONEN (FIN) | TC3 | 5M LATE AT TC3 | 00:50 |
| TC12C | 19M LATE AT TC12C | 03:10 | ||
| 4 | M. ØSTBERG (NOR) | TC3 | 2M LATE ALTC3 | 00:20 |
| 16 | H. SOLBERG (NOR) | TC17 | 26M LATE AT TC17 | 04:30 |
| 23 | J. NIKARA (FIN) | TC3 | 18M LATE AT TC3 | 03:00 |
| 28 | O. TAMRAZOV (UKR) | TC12A | 12M LATE AT TC12A | 02:00 |
| 34 | Y. PROTASOV (UKR) | TC4C | 3M LATE AT TC4C | 00:30 |
| 43 | M. HUDEC (CZE) | TC12C | 1M LATE AT TC12C | 00:10 |
| 45 | A. VILLANUEVA (ESP) | TC22C | 2M LATE AT TC22C | 00:20 |
| 46 | M. VALLARIO (ITA) | SS1 | JUMP START | 00:10 |
| TC1C | 1M LATE TC1C | 00:10 | ||
| TC3 | 1M EARLY AT TC3 | 01:00 | ||
| TC10 | 1M LATE AT TC10 | 00:10 | ||
| SS13 | JUMP START SS13 | 00:10 | ||
| TC22C | 1M LATE AT TC22C | 00:10 | ||
| 47 | E. BRYNILDSEN (NOR) | TC1 | 10M LATE AT TC1 | 01:40 |
| 76 | V. GRYAZIN (LAT) | TC17 | 13M EARLY AT TC17 | 13:00 |
| TC22A | 13M EARLY AT TC22A | 13:00 | ||
| 83 | J. ROMAN (SWE) | TC10 | 1M LATE AT TC10 | 00:10 |
| 88 | L. PAPA (ITA) | TC12 | 9M LATE AT TC12 | 01:30 |

