![]()
![]()
![]()
![]()
07 - 10 Mar 13


| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 5 | E. NOVIKOV (RUS) I. MINOR (AUT) | Qatar M-Sport World Rally Team Ford Fiesta RS WRC | M | 08:03 |
| 12 | M. KOSCIUSZKO (POL) M. SZCZEPANIAK (POL) | Lotos Team WRC Mini John Cooper Works | M | 08:06 |
| 10 | C. ATKINSON (AUS) S. PRÉVOT (BEL) | Abu Dhabi Citroën Total WRT Citroën DS3 WRC | M | 08:09 |
| 21 | M. PROKOP (CZE) M. ERNST (CZE) | Jipocar Czech National Team Ford Fiesta RS WRC | M | 08:12 |
| 14 | B. GUERRA (MEX) B. ROZADA (ESP) | Benito Guerra Citroën DS3 WRC | 08:15 | |
| 43 | K. BLOCK (USA) A. GELSOMINO (ITA) | Hoonigan Racing Division Ford Fiesta RS WRC | 08:18 | |
| 6 | N. AL-ATTIYAH (QAT) G. BERNACCHINI (ITA) | Qatar World Rally Team Ford Fiesta RS WRC | M | 08:21 |
| 3 | D. SORDO (ESP) C. DEL BARRIO (ESP) | Citroën Total Abu Dhabi WRT Citroën DS3 WRC | M | 08:24 |
| 11 | T. NEUVILLE (BEL) N. GILSOUL (BEL) | Qatar World Rally Team Ford Fiesta RS WRC | M | 08:27 |
| 2 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | Citroën Total Abu Dhabi WRT Citroën DS3 WRC | M | 08:30 |
| 4 | M. OSTBERG (NOR) J. ANDERSSON (SWE) | Qatar M-Sport World Rally Team Ford Fiesta RS WRC | M | 08:33 |
| 8 | S. OGIER (FRA) J. INGRASSIA (FRA) | Volkswagen Motorsport Volkswagen Polo R WRC | M | 08:36 |
| 48 | A. AL-KUWARI (QAT) K. DUFFY (IRL) | Seashore Qatar Rally Team Ford Fiesta RRC | WRC2 | 08:39 |
| 41 | N. FUCHS (PER) F. MUSSANO (ARG) | Nicolás Fuchs Mitsubishi Lancer Evo IX | WRC2 | 08:42 |
| 33 | A. KREMER (DEU) K. WICHA (DEU) | Stohl Racing Subaru Impreza WRX | WRC2 | 08:45 |
| 38 | R. TRIVIÑO (MEX) À. HARO (ESP) | Moto Club Igualada Mitsubishi Lancer Evo X | WRC2 | 08:48 |
| 37 | L. BERTELLI (ITA) L. GRANAI (ITA) | Lorenzo Bertelli Subaru Impreza WRX | WRC2 | 08:51 |
| 34 | Y. PROTASOV (UKR) K. SIKK (EST) | Symtech Racing Subaru Impreza WRX | WRC2 | 08:54 |
| 62 | J. MONTALTO (CRI) J. DÍAZ (ARG) | José Montalto Subaru Impreza STI | 08:57 | |
| 66 | A. LOMBARDO (VEN) A. ESPINOZA (ECU) | Alejandro Lombardo Mitsubishi Lancer Evo X | 09:00 | |
| 67 | G. SÁNCHEZ (MEX) J. LÓPEZ (MEX) | Gustavo Sánchez Ford Fiesta ST | 09:03 | |
| 64 | J. GELVEZ (VEN) G. MARIN MULAS (MEX) | Jose Alexander Gelvez Mitsubishi Lancer Evo X | 09:06 | |
| 68 | L. ORDUÑA (MEX) N. MAYA (MEX) | Luis Orduña Peugeot 206 XS | 09:09 |

