07 - 10 Mar 13
Rally Guanajuato Mexico
Stage Times
SS9 Las Minas 2 (15.31km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | 12:22.6 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | 12:25.4 | +2.8 | +2.8 |
| 3. | 33 | A. KREMER | 12:45.2 | +19.8 | +22.6 |
| 4. | 38 | R. TRIVIÑO | 13:00.4 | +15.2 | +37.8 |
| 5. | 37 | L. BERTELLI | 13:11.4 | +11.0 | +48.8 |
| 6. | 34 | Y. PROTASOV | 17:22.6 | +4:11.1 | +4:59.9 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | WRC2 | 1:32:20.2 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | WRC2 | 1:34:24.8 | +2:04.6 | +2:04.6 |
| 3. | 33 | A. KREMER | WRC2 | 1:35:11.8 | +47.0 | +2:51.6 |
| 4. | 38 | R. TRIVIÑO | WRC2 | 1:35:46.9 | +35.1 | +3:26.7 |
| 5. | 37 | L. BERTELLI | WRC2 | 1:39:06.0 | +3:19.1 | +6:45.8 |
| 6. | 34 | Y. PROTASOV | WRC2 | 1:42:01.8 | +2:55.8 | +9:41.6 |