07 - 10 Mar 13
Rally Guanajuato Mexico
Stage Times
SS8 El Cubilete 2 (21.91km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | 13:54.4 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | 13:57.4 | +3.0 | +3.0 |
| 3. | 34 | Y. PROTASOV | 14:14.0 | +16.6 | +19.6 |
| 4. | 38 | R. TRIVIÑO | 14:21.4 | +7.4 | +27.0 |
| 5. | 33 | A. KREMER | 14:33.7 | +12.3 | +39.3 |
| 6. | 37 | L. BERTELLI | 14:43.5 | +9.8 | +49.1 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | WRC2 | 1:19:57.6 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | WRC2 | 1:21:59.4 | +2:01.8 | +2:01.8 |
| 3. | 33 | A. KREMER | WRC2 | 1:22:26.6 | +27.2 | +2:29.0 |
| 4. | 38 | R. TRIVIÑO | WRC2 | 1:22:46.5 | +19.9 | +2:48.9 |
| 5. | 34 | Y. PROTASOV | WRC2 | 1:24:39.2 | +1:52.7 | +4:41.6 |
| 6. | 37 | L. BERTELLI | WRC2 | 1:25:54.6 | +1:15.4 | +5:57.0 |