07 - 10 Mar 13
Rally Guanajuato Mexico
Stage Times
SS5 Los Mexicanos 1 (9.76km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | 8:30.2 | 0.0 | 0.0 |
| 2. | 34 | Y. PROTASOV | 8:43.2 | +13.0 | +13.0 |
| 3. | 38 | R. TRIVIÑO | 8:45.2 | +2.0 | +15.0 |
| 4. | 33 | A. KREMER | 8:47.0 | +1.8 | +16.8 |
| 5. | 37 | L. BERTELLI | 9:17.8 | +30.8 | +47.6 |
| 6. | 41 | N. FUCHS | 9:48.0 | +30.2 | +1:17.8 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | WRC2 | 38:39.1 | 0.0 | 0.0 |
| 2. | 38 | R. TRIVIÑO | WRC2 | 40:00.2 | +1:21.1 | +1:21.1 |
| 3. | 33 | A. KREMER | WRC2 | 40:03.4 | +3.2 | +1:24.3 |
| 4. | 41 | N. FUCHS | WRC2 | 40:04.5 | +1.1 | +1:25.4 |
| 5. | 37 | L. BERTELLI | WRC2 | 42:03.0 | +1:58.5 | +3:23.9 |
| 6. | 34 | Y. PROTASOV | WRC2 | 42:21.4 | +18.4 | +3:42.3 |