07 - 10 Mar 13
Rally Guanajuato Mexico
Stage Times
SS4 Las Minas 1 (15.31km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | 12:29.4 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | 12:32.2 | +2.8 | +2.8 |
| 3. | 34 | Y. PROTASOV | 12:33.9 | +1.7 | +4.5 |
| 4. | 33 | A. KREMER | 12:52.0 | +18.1 | +22.6 |
| 5. | 38 | R. TRIVIÑO | 12:56.2 | +4.2 | +26.8 |
| 6. | 37 | L. BERTELLI | 13:35.6 | +39.4 | +1:06.2 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | WRC2 | 30:08.9 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | WRC2 | 30:16.5 | +7.6 | +7.6 |
| 3. | 38 | R. TRIVIÑO | WRC2 | 31:15.0 | +58.5 | +1:06.1 |
| 4. | 33 | A. KREMER | WRC2 | 31:16.4 | +1.4 | +1:07.5 |
| 5. | 37 | L. BERTELLI | WRC2 | 32:45.2 | +1:28.8 | +2:36.3 |
| 6. | 34 | Y. PROTASOV | WRC2 | 33:38.2 | +53.0 | +3:29.3 |