07 - 10 Mar 13
Rally Guanajuato Mexico
Stage Times
SS3 El Cubilete 1 (21.91km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 41 | N. FUCHS | 14:03.1 | 0.0 | 0.0 |
| 2. | 48 | A. AL-KUWARI | 14:03.9 | +0.8 | +0.8 |
| 3. | 38 | R. TRIVIÑO | 14:28.4 | +24.5 | +25.3 |
| 4. | 33 | A. KREMER | 14:35.2 | +6.8 | +32.1 |
| 5. | 37 | L. BERTELLI | 14:50.1 | +14.9 | +47.0 |
| 6. | 34 | Y. PROTASOV | 17:20.8 | +2:30.7 | +3:17.7 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | WRC2 | 17:39.5 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | WRC2 | 17:44.3 | +4.8 | +4.8 |
| 3. | 38 | R. TRIVIÑO | WRC2 | 18:18.8 | +34.5 | +39.3 |
| 4. | 33 | A. KREMER | WRC2 | 18:24.4 | +5.6 | +44.9 |
| 5. | 37 | L. BERTELLI | WRC2 | 19:09.6 | +45.2 | +1:30.1 |
| 6. | 34 | Y. PROTASOV | WRC2 | 21:04.3 | +1:54.7 | +3:24.8 |