07 - 10 Mar 13
Rally Guanajuato Mexico
Stage Times
SS10 Los Mexicanos 2 (9.76km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | 8:26.5 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | 8:32.0 | +5.5 | +5.5 |
| 3. | 38 | R. TRIVIÑO | 8:52.6 | +20.6 | +26.1 |
| 4. | 33 | A. KREMER | 8:54.6 | +2.0 | +28.1 |
| 5. | 37 | L. BERTELLI | 9:11.2 | +16.6 | +44.7 |
| 6. | 34 | Y. PROTASOV | 13:26.5 | +4:15.3 | +5:00.0 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | WRC2 | 1:40:46.7 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | WRC2 | 1:42:56.8 | +2:10.1 | +2:10.1 |
| 3. | 33 | A. KREMER | WRC2 | 1:44:06.4 | +1:09.6 | +3:19.7 |
| 4. | 38 | R. TRIVIÑO | WRC2 | 1:44:39.5 | +33.1 | +3:52.8 |
| 5. | 37 | L. BERTELLI | WRC2 | 1:48:17.2 | +3:37.7 | +7:30.5 |
| 6. | 34 | Y. PROTASOV | WRC2 | 1:55:28.3 | +7:11.1 | +14:41.6 |