07 - 10 Mar 13
Rally Guanajuato Mexico
Stage Times
SS23 Super Special 5 (4.42km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | 3:22.1 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | 3:30.4 | +8.3 | +8.3 |
| 3. | 33 | A. KREMER | 3:31.9 | +1.5 | +9.8 |
| 4. | 38 | R. TRIVIÑO | 3:35.0 | +3.1 | +12.9 |
| 5. | 34 | Y. PROTASOV | 4:11.2 | +36.2 | +49.1 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | WRC2 | 5:01:10.3 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | WRC2 | 5:10:24.9 | +9:14.6 | +9:14.6 |
| 3. | 38 | R. TRIVIÑO | WRC2 | 5:18:44.5 | +8:19.6 | +17:34.2 |
| 4. | 33 | A. KREMER | WRC2 | 5:49:13.1 | +30:28.6 | +48:02.8 |
| 5. | 34 | Y. PROTASOV | WRC2 | 5:57:32.3 | +8:19.2 | +56:22.0 |