01 - 04 May 13
Philips LED Rally Argentina
Stage Times
SS14 El Condor (Power Stage) (16.32km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 41 | N. FUCHS | 14:35.1 | 0.0 | 0.0 |
| 2. | 48 | A. AL-KUWARI | 14:37.8 | +2.7 | +2.7 |
| 3. | 34 | Y. PROTASOV | 14:42.9 | +5.1 | +7.8 |
| 4. | 77 | M. LIGATO | 14:44.6 | +1.7 | +9.5 |
| 5. | 38 | R. TRIVIŅO | 14:47.2 | +2.6 | +12.1 |
| 6. | 72 | J. ALONSO | 15:48.8 | +1:01.6 | +1:13.7 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 48 | A. AL-KUWARI | WRC2 | 5:08:27.1 | 0.0 | 0.0 |
| 2. | 41 | N. FUCHS | WRC2 | 5:21:34.0 | +13:06.9 | +13:06.9 |
| 3. | 77 | M. LIGATO | WRC2 | 5:31:39.0 | +10:05.0 | +23:11.9 |
| 4. | 72 | J. ALONSO | WRC2 | 5:37:49.8 | +6:10.8 | +29:22.7 |
| 5. | 34 | Y. PROTASOV | WRC2 | 5:40:26.6 | +2:36.8 | +31:59.5 |
| 6. | 38 | R. TRIVIŅO | WRC2 | 5:40:44.7 | +18.1 | +32:17.6 |