![]()
![]()
![]()
![]()
29 Mar - 01 Apr 12

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 5 | O. TÄNAK (EST) | TC10E | 7M LATE AT TC10E | 1:10 |
| TC19 | 4M LATE AT TC19 | 0:40 | ||
| 21 | M. PROKOP (CZ) | TC3 | 2M LATE AT TC3 | 0:20 |
| 32 | C. BREEN (IRL) | TC6 | 11M LATE AT TC6 | 1:50 |
| 57 | L. BERTELLI (I) | TC6 | 1M LATE AT TC6 | 0:10 |
| 58 | A. NEIKSANS (LV) | TC1C | 1M LATE AT TC1C | 0:10 |
| TC2 | 15M LATE AT TC2 | 2:30 | ||
| TC4A | 2M LATE AT TC4A | 0:20 | ||
| TC4C | 12M LATE AT TC4C | 2:00 | ||
| TC11 | 13M LATE AT TC11 | 2:10 | ||
| 61 | R. SUNGKAR (RI) | TC4 | 17M LATE AT TC4 | 2:50 |
| TC4C | 2M LATE AT TC4C | 0:20 | ||
| TC7C | 2M LATE AT TC7C | 0:20 | ||
| TC13C | 4M LATE AT TC13C | 0:40 | ||
| TC22 | 19M LATE AT TC22 | 3:10 | ||
| 62 | M. BARBOSA (P) | TC6 | 3M LATE AT TC6 | 0:30 |
| TC16C | 12M LATE AT TC16C | 2:00 | ||
| 64 | P. FREIRE (P) | SS1 | Stewards Decision n. 3 | 0:21 |
| 66 | S. CHARDONNET (F) | TC6 | 7M LATE AT TC6 | 1:10 |
| 68 | P. NETO (P) | SS1 | Art. 37.6 - FIA WRC Sporting Regulations | 0:10 |
| TC13 | 11M LATE AT TC13 | 1:50 | ||
| 70 | P. SEMERARO (I) | TC6 | 3M LATE AT TC6 | 0:30 |
| 101 | C. DUPLESSIS (USA) | TC13 | 11M LATE AT TC13 | 1:50 |
| 105 | P. TIDEMAND (S) | TC13C | 1M LATE at TC13C | 0:10 |
| 111 | J. SILVA (P) | SS1 | Art. 37.6 - FIA WRC Sporting Regulations | 0:10 |
| TC7C | 4M LATE AT TC7C | 0:40 |

