![]()
![]()
![]()
![]()
08 - 11 Nov 12

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | C. BREEN | S | A0 | 4:32:39.5 | 0.0 | 4:32:39.5 | 0.0 | 0.0 |
| 2 | 33 | P. ANDERSSON | S | A0 | 4:34:45.2 | 0.0 | 4:34:45.2 | +2:05.7 | +2:05.7 |
| 3 | 36 | Y. AL RAJHI | S | A0 | 4:45:13.6 | 0.0 | 4:45:13.6 | +10:28.4 | +12:34.1 |
| 4 | 34 | A. FISHER | S | A0 | 4:46:08.8 | 0.0 | 4:46:08.8 | +55.2 | +13:29.3 |
| 5 | 31 | H. PADDON | S | A0 | 4:51:06.6 | 0.0 | 4:51:06.6 | +4:57.8 | +18:27.1 |

