![]()
![]()
![]()
![]()
04 - 07 Oct 12

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 7 | N. AL-ATTIYAH (Q) CITROEN DS3 WRC | A0 | SF10 | OFF ROAD |
| 9 | D. OLIVEIRA (BR) FORD Fiesta RS WRC | A0 | SF18 | MECHANICAL |
| 14 | P. NOBRE (BR) MINI John Cooper Works WRC | A0 | TC22 | MECHANICAL |
| 31 | H. PADDON (NZ) SKODA Fabia S2000 | A0 | SF20 | MECHANICAL |
| 35 | M. OLEKSOWICZ (PL) FORD Fiesta S2000 | A0 | TC7B | MECHANICAL |
| 37 | D. SORDO (E) MINI John Cooper Works WRC | A0 | TC20 | MECHANICAL |
| 55 | M. ARZENO (F) PEUGEOT 207 S2000 | A0 | SF7 | MECHANICAL |
| 58 | X. LEMONNIER (F) MITSUBISHI Lancer Evo X R4 | A0 | TC16C | EXCLUDED STEWARDS DECISION |
| 60 | J. FRITSCH (F) MITSUBISHI Lancer Evo IX | A0 | SF5 | MECHANICAL |
| 62 | J. HOT (F) SUBARU Impreza | A0 | SF17 | MECHANICAL |
| 65 | Q. GILBERT (F) CITROEN DS3 R3T | A0 | SF4 | OFFROAD |
| 71 | Q. GIORDANO (F) CITROEN DS3 R3T | A0 | TC1D | MECHANICAL |
| 76 | Y. CLAIRAY (F) CITROEN DS3 R3T | A0 | TC16D | MECHANICAL |
| 77 | J. HIRSCHI (CH) CITROEN DS3 R3T | A0 | TC16D | MECHANICAL |
| 79 | A. MACHEREY (F) CITROEN DS3 R3T | A0 | TC16D | MECHANICAL |
| 82 | D. MAIRESSE (F) CITROEN C2 R2 | A0 | SF17 | MECHANICAL |
| 85 | Y. WENDLING (F) CITROEN C2 R2 | A0 | TC17 | MECHANICAL |
| 91 | N. WEST (GB) FORD Fiesta ST | A0 | SF18 | MECHANICAL |
| 102 | J. SUAREZ (E) FORD Fiesta R2 | A0 | TC16D | ACADEMY |
| 103 | A. FISHER (GB) FORD Fiesta R2 | A0 | SF3 | MECHANICAL |
| 105 | P. TIDEMAND (S) FORD Fiesta R2 | A0 | TC16D | ACADEMY |
| 106 | B. REEVES (AUS) FORD Fiesta R2 | A0 | TC16D | ACADEMY |
| 107 | T. VAN DER MAREL (NL) FORD Fiesta R2 | A0 | TC16D | ACADEMY |
| 108 | J. MACCRONE (GB) FORD Fiesta R2 | A0 | TC16D | ACADEMY |
| 109 | E. EVANS (GB) FORD Fiesta R2 | A0 | TC16D | ACADEMY |
| 114 | F. AHLIN (S) FORD Fiesta R2 | A0 | TC16D | ACADEMY |

