![]()
![]()
![]()
![]()
04 - 07 Oct 12

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 8 | T. NEUVILLE (B) | TC11 | 2M LATE AT TC11 | 0:20 |
| 33 | P. ANDERSSON (S) | TC14 | 11M LATE AT TC14 | 1:50 |
| 34 | A. AIGNER (A) | TC21 | 6M EARLY AT TC21 | 6:00 |
| TC22A | 8M EARLY AT TC22A | 8:00 | ||
| TC22 | 1M EARLY AT TC22 | 1:00 | ||
| 58 | X. LEMONNIER (F) | TC5 | 3M LATE AT TC5 | 0:30 |
| 59 | R. TRIVINO (MEX) | TC1E | 1M LATE AT TC1E | 0:10 |
| 60 | J. FRITSCH (F) | TC4A | 4M LATE AT TC4A | 0:40 |
| 64 | H. VOSSEN (NL) | TC1E | 1M LATE AT TC1E | 0:10 |
| 70 | J. SCHNOEBELEN (F) | TC8C | STEWARDS DECISION | 1:00 |
| 72 | P. BESSON (F) | TC1E | 1M LATE AT TC1E | 0:10 |
| 73 | S. HALTER (F) | TC6 | 14M LATE AT TC6 | 2:20 |
| TC8C | 7M LATE AT TC8C | 1:10 | ||
| 74 | T. COLNEY (F) | TC10 | 27M LATE AT TC10 | 4:30 |
| 76 | Y. CLAIRAY (F) | TC12A | 17M LATE AT TC12A | 2:50 |
| 78 | C. JEANNIARD (F) | TC1E | 1M LATE AT TC1E | 0:10 |
| 82 | D. MAIRESSE (F) | TC15 | 7M LATE AT TC15 | 1:10 |
| 87 | J. GUERIN (F) | SS2 | JUMP START | 0:10 |

