![]()
![]()
![]()
![]()
13 - 16 Sep 12

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROEN DS3 WRC | M | A0 | 1 |
| 2 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | CITROËN TOTAL WRT CITROEN DS3 WRC | M | A0 | 1 |
| 3 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 4 | P. SOLBERG (N) C. PATTERSON (GB) | FORD WRT FORD Fiesta RS WRC | MN | A0 | 1 |
| 5 | O. TÄNAK (EST) K. SIKK (EST) | M-SPORT FORD WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 6 | E. NOVIKOV (RUS) I. MINOR (A) | M-SPORT FORD WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 7 | N. AL-ATTIYAH (Q) G. BERNACCHINI (I) | QATAR WORLD RALLY TEAM CITROEN DS3 WRC | M | A0 | 1 |
| 8 | T. NEUVILLE (B) N. GILSOUL (B) | CITROËN JUNIOR TEAM CITROEN DS3 WRC | M | A0 | 1 |
| 10 | M. ØSTBERG (N) J. ANDERSSON (S) | ADAPTA WORLD RALLY TEAM FORD Fiesta RS WRC | M | A0 | 1 |
| 12 | C. ATKINSON (AUS) S. PRÉVOT (B) | WRC TEAM MINI PORTUGAL MINI John Cooper Works | A0 | 1 | |
| 14 | P. NOBRE (BR) E. PAULA (BR) | WRC TEAM MINI PORTUGAL MINI John Cooper Works | A0 | 1 | |
| 15 | M. WILSON (GB) S. MARTIN (GB) | M-SPORT FORD WRT FORD Fiesta RS WRC | N | A0 | 1 |
| 16 | J. HABIG (ZA) R. DURANT (GB) | M-SPORT FORD WRT FORD Fiesta RS WRC | A0 | 1 | |
| 21 | M. PROKOP (CZ) Z. HRÛZA (CZ) | CZECH FORD NATIONAL TEAM FORD Fiesta RS WRC | A0 | 1 | |
| 22 | S. OGIER (F) J. INGRASSIA (F) | VOLKSWAGEN MOTORSPORT SKODA Fabia S2000 | A0 | ||
| 23 | K. ABBRING (NL) F. MICLOTTE (B) | VOLKSWAGEN MOTORSPORT SKODA Fabia S2000 | A0 | ||
| 31 | H. PADDON (NZ) J. KENNARD (NZ) | Hayden Paddon SKODA Fabia S2000 | S | A0 | 3 |
| 32 | C. BREEN (IRL) P. NAGLE (IRL) | CRAIG BREEN FORD Fiesta S2000 | S | A0 | 3 |
| 33 | P. ANDERSSON (S) E. AXELSSON (S) | PROTON MOTORSPORT PROTON Satria Neo S2000 | S | A0 | 3 |
| 34 | T. CAVE (GB) C. PARRY (GB) | PROTON MOTORSPORT PROTON Satria Neo S2000 | S | A0 | 3 |
| 35 | M. OLEKSOWICZ (PL) A. OBREBOWSKI (PL) | Maciej Oleksowicz FORD Fiesta S2000 | S | A0 | 3 |
| 36 | Y. AL RAJHI (SA) M. ORR (GB) | YAZEED RACING FORD Fiesta S2000 | SN | A0 | 3 |
| 49 | A. FISHER (GB) D. BARRITT (GB) | ALASTAIR FISHER FORD Fiesta S2000 | S | A0 | 3 |
| 51 | K. KRUUDA (EST) M. JÄRVEOJA (EST) | KARL KRUUDA FORD Fiesta S2000 | A | A0 | |
| 52 | M. BURRI (CH) S. REY (CH) | MICHAEL BURRI PEUGEOT 207 S2000 | A | A0 | |
| 53 | E. BRESOLIN (I) R. POLLET (I) | Edoardo Bresolin FORD Fiesta RRC | A | A0 | |
| 54 | L. BERTELLI (I) L. GRANAI (I) | LORENZO BERTELLI SUBARU Impreza WRX STi | A | A0 | |
| 55 | M. ARZENO (F) R. JAMOUL (B) | MATHIEU ARZENO CITROEN DS3 R3T | A | A0 | |
| 56 | M. TAYLOR (AUS) S. MARSHALL (GB) | United Rally Management CITROEN DS3 R3T | MNR | A0 | |
| 57 | S. CHARDONNET (F) T. DE LA HAYE (F) | SÉBASTIEN CHARDONNET CITROEN DS3 R3T | A | A0 | |
| 58 | R. BRONKART (B) A. FRACASSO (B) | Renaud Bronkart TOYOTA Yaris | A | A0 |

