![]()
![]()
![]()
![]()
02 - 04 Aug 12

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 6 | E. NOVIKOV (RUS) | TC5A | 6M LATE AT TC5A | 1:00 |
| TC5C | 6M LATE AT TC5C | 1:00 | ||
| 7 | C. ATKINSON (AUS) | TC8A | 6M LATE AT TC8A | 1:00 |
| 61 | K. OLEKSOWICZ (PL) | SS2 | JUMP START | 0:10 |
| 62 | O. TAMRAZOV (UA) | TC12C | 3M LATE AT TC12C | 0:30 |
| 70 | V. DUBERT (F) | TC5 | 1M EARLY AT TC5 | 1:00 |
| 71 | T. WEURLANDER (FIN) | TC5 | 1M EARLY AT TC5 | 1:00 |
| 72 | J. VIRTANEN (FIN) | TC17A | 23M LATE AT TC17A | 3:50 |
| 74 | P. MATSI (FIN) | TC5 | 6M LATE AT TC5 | 1:00 |
| TC5A | 20M LATE AT TC5A | 3:20 | ||
| 83 | K. KIVINIEMI (FIN) | TC7 | 5M LATE AT TC7 | 0:50 |
| 86 | F. DE SANCTIS (I) | SS3 | JUMP START | 0:10 |
| 87 | L. VIALLE (F) | TC18 | 2M LATE AT TC18 | 0:20 |
| 88 | M. SETTEMBRINI (I) | TC17 | 1M LATE AT TC17 | 0:10 |
| 91 | S. CHARDONNET (F) | TC14A | 30M LATE AT TC14A | 5:00 |
| 97 | R. BRONKART (B) | TC0A | 4M LATE AT TC0A | 0:40 |
| TC8A | 1M LATE AT TC8A | 0:10 | ||
| 105 | P. TIDEMAND (S) | SS2 | JUMP START | 0:10 |
| 113 | A. HAIGH-SMITH (ZA) | TC2 | 12M LATE AT TC2 | 2:00 |

