![]()
![]()
![]()
![]()
29 Sep - 02 Oct 11

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 37 | D. SORDO (E) C. DEL BARRIO (E) | MINI WRC TEAM MINI John Cooper Works | 6:22 | |
| 11 | P. SOLBERG (N) C. PATTERSON (GB) | Petter Solberg WRT CITROEN DS3 WRC | M | 6:24 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | 6:26 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | 6:28 |
| 9 | D. KUIPERS (NL) F. MICLOTTE (B) | FERM POWERTOOLS WRT FORD Fiesta RS WRC | M | 6:30 |
| 17 | A. ARAÚJO (P) M. RAMALHO (P) | MOTORSPORT ITALIA MINI John Cooper Works | 6:32 | |
| 15 | H. SOLBERG (N) I. MINOR (A) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | 6:34 | |
| 6 | M. ØSTBERG (N) J. ANDERSSON (S) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | 6:36 |
| 55 | P. CAMPANA (F) S. DE CASTELLI (F) | EQUIPE DE France FFSA MINI John Cooper Works | 6:38 | |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | Monster World Rally Team FORD Fiesta RS WRC | M | 6:40 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | 6:42 |
| 10 | K. AL QASSIMI () M. ORR (GB) | Team Abu Dhabi FORD Fiesta RS WRC | M | 6:44 |
| 54 | E. NOVIKOV (RUS) D. GIRAUDET (F) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | 6:46 | |
| 68 | Y. MULLER (F) G. LENEVEU (F) | MULLER YVAN PEUGEOT 207 S2000 | 6:48 | |
| 22 | O. TÄNAK (EST) K. SIKK (EST) | Ott Tanak FORD Fiesta S2000 | S | 6:50 |
| 28 | E. BRYNILDSEN (N) T. ALANNE (FIN) | PS ENGINEERING SKODA Fabia S2000 | S | 6:51 |
| 21 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Czech Ford National Team FORD Fiesta S2000 | S | 6:52 |
| 24 | B. SOUSA (P) P. BABO (P) | Team Quinta do Lorde FORD Fiesta S2000 | S | 6:53 |
| 25 | J. HÄNNINEN (FIN) M. MARKKULA (FIN) | RED BULL SKODA SKODA Fabia S2000 | S | 6:54 |
| 49 | J. MAURIN (F) O. URAL (F) | MAURIN JULIEN FORD Fiesta S2000 | S | 6:55 |
| 76 | E. EVANS (GB) A. EDWARDS (GB) | EVANS ELFYN FORD Fiesta R2 | 6:56 | |
| 57 | M. BURRI (CH) S. REY (CH) | BURRI MICHAEL CITROEN DS3 R3T | 6:57 | |
| 72 | Y. CLAIRAY (F) T. ROUX (F) | CLAIRAY YANN RENAULT Clio RS R3 | 6:58 | |
| 71 | M. MCCORMACK (GB) D. MOYNIHAN (IRL) | MC CORMACK MARTIN CITROEN DS3 R3T | 6:59 | |
| 61 | J. SCHMITT (F) C. ANTOINE (F) | SCHMITT JEROME CITROEN C2 R2 | 7:00 | |
| 70 | T. COLNEY (F) F. ZINGLE (F) | REVO 6 TECHNO PLUS.EU RENAULT Clio RS R3 | 7:01 | |
| 60 | E. MEYER (F) S. NOLLET (F) | MEYER ERIC SUBARU Impreza | 7:02 | |
| 74 | S. GOBALET (CH) M. MORDJI (CH) | GOBALET STEPHANE FORD Fiesta R2 | 7:03 | |
| 75 | S. DROXLER (CH) S. RACINE (CH) | SCUDERIA TAIFYN FORD Fiesta R2 | 7:04 | |
| 62 | E. LAFONT (F) N. LAFONT (F) | 2HP COMPETITION CITROEN C2 R2 | 7:05 | |
| 67 | O. COURTOIS (F) D. JOLE (F) | COURTOIS OLIVIER RENAULT Clio R3 | 7:06 | |
| 58 | T. JONES (GB) S. JONES (GB) | JONES TIM FORD Fiesta R2 | 7:07 | |
| 69 | Q. GIORDANO (F) L. MICHON (F) | GIORDANO QUENTIN CITROEN DS3 R3T | 7:08 | |
| 64 | S. RIEHL (F) D. LIBESSART (F) | RIEHL Stéphane RENAULT Twingo R2 | 7:09 | |
| 56 | Y. AL RAJHI (SA) D. MOSCATT (AUS) | YAZEE AL RAJHI TEAM FOR MOTORSPORT PEUGEOT 207 S2000 | 7:10 | |
| 65 | M. DEPASSORIO (F) E. DOMENECH (F) | DE PASSORIO MARC RENAULT Clio R3 | 7:11 | |
| 59 | D. RECEVEUR (CH) A. PETITNICOLAS (F) | RECEVEUR DIDIER FORD Fiesta R2 | 7:12 | |
| 66 | P. MACKERER (F) H. RISSER (F) | MACKERER PASCAL RENAULT Clio Ragnotti | 7:13 |

