![]()
![]()
![]()
![]()
03 - 06 Mar 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 1 | S. LOEB (F) | TC 15 | 5 M LATE AT TC 15 | 50 |
| 5 | H. SOLBERG (N) | TC 21 | 8 M LATE AT TC 21 | 1:20 |
| 7 | F. VILLAGRA (RA) | TC 15 | 2 M LATE AT TC 15 | 20 |
| 11 | P. SOLBERG (N) | TC 7 | 3 M LATE AT TC 7 | 30 |
| TC 17 | 2 M LATE AT TC 17 | 20 | ||
| 15 | M. WILSON (GB) | TC 10C | 5 M LATE AT TC 10C | 50 |
| 43 | K. BLOCK (USA) | TC 15 | 4 M LATE AT TC 15 | 40 |
| 53 | R. SALGADO (MEX) | TC 14 | 1 M EARLY AT TC 14 | 1:00 |
| TC 9 | 2 M EARLY AT TC 9 | 2:00 | ||
| TC 13 | 1 M EARLY AT TC 13 | 1:00 | ||
| TC 19C | 1 M EARLY AT TC 19C | 1:00 | ||
| 56 | J. SARMIENTO (MEX) | SS 12 | JUMP START | 1:00 |
| TC 17 | 10 M LATE AT TC 17 | 1:40 | ||
| SS 8 | JUMP START | 10 | ||
| TC 15 | 1 M LATE AT TC 15 | 10 | ||
| 57 | L. ORDUŅA (MEX) | TC 15 | 1 M LATE AT TC 15 | 10 |
| SS 14 | JUMP START | 10 | ||
| TC 0B | 3 M EARLY AT TC 0B | 3:00 | ||
| TC 0A | 3 M LATE AT TC 0A | 30 | ||
| 58 | G. FONSECA (MEX) | TC 6 | 1 M LATE AT TC 6 | 10 |
| TC 1 | 1 M LATE AT TC 1 | 10 |

