![]()
![]()
![]()
![]()
20 - 23 Oct 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 4 | J. LATVALA (FIN) | TC17A | 2M EARLY AT TC17A | 2:00 |
| 7 | F. VILLAGRA (RA) | TC6 | 2M LATE AT TC6 | 0:20 |
| 14 | P. VAN MERKSTEIJN (NL) | TC1 | 1M LATE AT TC1 | 0:10 |
| 16 | E. NOVIKOV (RUS) | SS10 | JUMP START | 0:10 |
| 52 | K. MEEKE (GB) | TC1 | 1M LATE AT TC1 | 0:10 |
| 56 | C. RIEDEMANN (D) | SS3 | JUMP START | 0:10 |
| 60 | J. MAURIN (F) | TC8 | 1M LATE AT TC8 | 0:10 |
| 64 | P. NOBRE (BR) | TC7 | 2M LATE AT TC7 | 0:20 |
| 123 | G. LINARI (I) | TC3C | 1M LATE AT TC3C | 0:10 |
| TC5 | 1M LATE AT TC5 | 0:10 | ||
| 124 | C. LLINAS (E) | TC10 | 1M LATE AT TC10 | 0:10 |
| 126 | M. SEMERAD (CZ) | TC13 | 1M LATE AT TC13 | 0:10 |
| 127 | H. HUNT (GB) | TC1 | 1M LATE AT TC1 | 0:10 |
| TC3C | 3M LATE AT TC3C | 0:30 | ||
| 131 | A. KIKIRESHKO (UA) | TC12A | 1M LATE AT TC12A | 0:10 |
| 132 | V. GORBAN (UA) | SS2 | JUMP START | 0:10 |
| 138 | H. PADDON (NZ) | TC0 | 27M LATE AT TC0 | 4:30 |

