![]()
![]()
![]()
![]()
20 - 23 Oct 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | J. HÄNNINEN | S | A0 | 4:19:28.5 | 0.0 | 4:19:28.5 | 0.0 | 0.0 |
| 2 | 23 | N. AL-ATTIYAH | S | A0 | 4:19:43.4 | 0.0 | 4:19:43.4 | +14.9 | +14.9 |
| 3 | 21 | M. PROKOP | S | A0 | 4:20:26.2 | 0.0 | 4:20:26.2 | +42.8 | +57.7 |
| 4 | 28 | C. BREEN | S | A0 | 4:21:48.7 | 0.0 | 4:21:48.7 | +1:22.5 | +2:20.2 |
| 5 | 27 | H. GASSNER JR | S | A0 | 4:24:30.6 | 0.0 | 4:24:30.6 | +2:41.9 | +5:02.1 |
| 6 | 22 | O. TÄNAK | S | A0 | 4:49:41.2 | 0.0 | 4:49:41.2 | +25:10.6 | +30:12.7 |
| 7 | 26 | K. KRUUDA | S | A0 | 4:50:29.9 | 0.0 | 4:50:29.9 | +48.7 | +31:01.4 |
| 8 | 30 | A. LLOVERA | S | A0 | 5:12:07.6 | 0.0 | 5:12:07.6 | +21:37.7 | +52:39.1 |

