![]()
![]()
![]()
![]()
14 - 16 Apr 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | B. SOUSA | S | A0 | 3:03:33.7 | 0:00 | 3:03:33.7 | 0.0 | 0.0 |
| 2 | 26 | K. KRUUDA | S | A0 | 3:03:55.4 | 0:00 | 3:03:55.4 | +21.7 | +21.7 |
| 3 | 27 | H. GASSNER JR | S | A0 | 3:05:55.8 | 0:00 | 3:05:55.8 | +2:00.4 | +2:22.1 |
| 4 | 30 | A. LLOVERA | S | A0 | 3:21:07.2 | 0:00 | 3:21:07.2 | +15:11.4 | +17:33.5 |
| 5 | 28 | E. BRYNILDSEN | S | A0 | 3:26:55.2 | 0:00 | 3:26:55.2 | +5:48.0 | +23:21.5 |

