![]()
![]()
![]()
![]()
18 - 21 Aug 11

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROËN DS3 WRC | M | 7:02 |
| 37 | D. SORDO (E) C. DEL BARRIO (E) | MINI WRC TEAM MINI John Cooper Works | 7:04 | |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | 7:06 |
| 52 | K. MEEKE (GB) P. NAGLE (IRL) | MINI WRC TEAM MINI John Cooper Works | 7:08 | |
| 11 | P. SOLBERG (N) C. PATTERSON (GB) | Petter Solberg WRT CITROËN DS3 WRC | M | 7:10 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | ICE 1 RACING CITROËN DS3 WRC | M | 7:12 |
| 15 | H. SOLBERG (N) I. MINOR (A) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | 7:14 | |
| 17 | A. ARAÚJO (P) M. RAMALHO (P) | MOTORSPORT ITALIA MINI John Cooper Works | 7:16 | |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | 7:18 |
| 6 | M. ØSTBERG (N) J. ANDERSSON (S) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | 7:20 |
| 14 | P. VAN MERKSTEIJN (NL) E. MOMBAERTS (B) | Van Merksteijn Motorsport CITROËN DS3 WRC | M | 7:22 |
| 9 | D. KUIPERS (NL) F. MICLOTTE (B) | FERM POWERTOOLS WRT FORD Fiesta RS WRC | M | 7:24 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | 7:26 |
| 51 | P. FLODIN (S) G. BERGSTEN (S) | PATRIK FLODIN MINI John Cooper Works | 7:28 | |
| 16 | A. BURKART (D) A. KACHEL (D) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | 7:30 | |
| 22 | O. TÄNAK (EST) K. SIKK (EST) | Ott Tanak FORD Fiesta S2000 | S | 7:32 |
| 20 | H. WEIJS JR. (NL) B. DEGANDT (B) | Volkswagen Motorsport SKODA Fabia S2000 | 7:34 | |
| 19 | C. RIEDEMANN (D) M. WENZEL (D) | Volkswagen Motorsport SKODA Fabia S2000 | 7:36 | |
| 53 | B. TEN BRINKE (NL) D. THIERIE (B) | Bernhard Ten Brinke SKODA Fabia S2000 | 7:38 | |
| 23 | N. AL-ATTIYAH (Q) G. BERNACCHINI (I) | Barwa WRT FORD Fiesta S2000 | S | 7:39 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | Monster World Rally Team FORD Fiesta RS WRC | M | 7:40 |
| 25 | J. HÄNNINEN (FIN) M. MARKKULA (FIN) | RED BULL SKODA SKODA Fabia S2000 | S | 7:41 |
| 24 | B. SOUSA (P) P. BABO (P) | Team Quinta do Lorde FORD Fiesta S2000 | S | 7:42 |
| 21 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Czech Ford National Team FORD Fiesta S2000 | S | 7:43 |
| 27 | H. GASSNER JR (D) K. WÜSTENHAGEN (D) | RED BULL SKODA SKODA Fabia S2000 | S | 7:44 |
| 55 | P. CAMPANA (F) S. DE CASTELLI (F) | EQUIPE DE FRANCE F.F.S.A. MINI John Cooper Works | 7:45 | |
| 29 | F. TURÁN (H) G. ZSIROS (H) | Turán Motorsport FORD Fiesta S2000 | S | 7:46 |
| 12 | D. OLIVEIRA (BR) C. MAGALHÃES (P) | Brazil World Rally Team MINI John Cooper Works | M | 7:47 |
| 56 | H. GASSNER (D) K. THANNHÄUSER (D) | HERMANN GASSNER MITSUBISHI Lancer Evo X | 7:48 | |
| 57 | S. WALLENWEIN (D) M. POSCHNER (D) | SANDRO WALLENWEIN SUBARU Impreza | 7:49 | |
| 26 | K. KRUUDA (EST) M. JÄRVEOJA (EST) | ME3 Rally Team SKODA Fabia S2000 | S | 7:50 |
| 60 | M. BURRI (CH) S. REY (CH) | MICHAEL BURRI CITROËN DS3 R3T | 7:51 | |
| 61 | J. DE WINKEL (NL) R. VAN HOEK (NL) | JAN DE WINKEL RENAULT Clio R3 | 7:52 | |
| 59 | C. MOHE (D) K. BECKER (D) | CARSTEN MOHE RENAULT Mégane R.S. | 7:53 | |
| 68 | E. BOLAND (IRL) M. MORRISSEY (IRL) | Eamonn Boland MITSUBISHI Lancer Evo X | 7:54 | |
| 63 | J. PRITCHARD (GB) D. FURNISS (GB) | Jason Pritchard SUBARU Impreza | 7:55 | |
| 82 | E. MOREE (NL) P. MEIJS (NL) | ERIK MOREE MITSUBISHI Lancer Evo IX | 7:56 | |
| 64 | H. VOSSEN (NL) A. LEKKERKERKER (NL) | HENK VOSSEN MITSUBISHI Lancer Evo X | 7:57 | |
| 18 | R. KUIPERS (NL) R. BUYSMANS (B) | FERM POWERTOOLS WRT FORD Fiesta RS WRC | 7:58 | |
| 65 | R. PRITZL (D) K. HEPPERLE (D) | ROBERT PRITZL SUBARU Impreza STI | 7:59 | |
| 74 | W. IHLE (D) R. KESSEMEIER (D) | WOLF-DIETER IHLE CITROËN DS3 R3T | 8:00 | |
| 71 | T. KURKA (CZ) J. MÜLLER (CZ) | TOMÁŠ KURKA MITSUBISHI Lancer Evo X | 8:01 | |
| 70 | J. DEPPING (D) S. BEIER (D) | JANINA DEPPING MITSUBISHI Lancer Evo IX | 8:02 | |
| 87 | H. SAGEL (D) H. STADLER (D) | HEINZ-OTTO SAGEL SEAT Leon TDI | 8:03 | |
| 54 | E. VAN LOON (NL) H. SCHOLTALBERS (NL) | Erik Van Loon SKODA Fabia S2000 | 8:04 | |
| 50 | F. HERBOLD (D) M. KÖLBACH (D) | FELIX HERBOLD FORD Fiesta S2000 | S | 8:05 |
| 90 | M. GRIEBEL (D) A. RATH (D) | ADAC MITTELRHEIN e.V. SUZUKI Swift Sport | 8:06 | |
| 73 | P. OTTOSSON (S) S. OTTOSSON (S) | PATRIK OTTOSSON CITROEN C2 R2 | 8:07 | |
| 66 | D. RIEBENSAHM (D) K. STOCKMAR-REIDENBACH (D) | ADAC MITTELRHEIN e.V. MITSUBISHI Lancer Evo IX | 8:08 | |
| 86 | J. WECKER (D) V. KIRSCHBAUM (D) | JOSEF WECKER OPEL Astra GTC Diesel | 8:09 | |
| 88 | T. WEIGERT (D) J. TARIM (D) | TIMO WEIGERT HONDA Civic Type R | 8:10 | |
| 81 | J. MELICHÁREK (SK) R. LASEVIC (CZ) | JAROSLAV MELICHÁREK MITSUBISHI Lancer Evo IX | 8:11 | |
| 77 | J. HOHLHEIMER (D) I. MERGEN (D) | JÜRGEN HOHLHEIMER FIAT Punto KitCar | 8:12 | |
| 89 | C. HICKETHIER (D) J. FRIES (D) | CHRISTIAN HICKETHIER HONDA Civic Type R | 8:13 | |
| 92 | C. BÄCHLE (D) G. KRUHS (D) | CHRISTIAN BÄCHLE SUZUKI Swift Sport | 8:14 | |
| 83 | M. LIŠKA (CZ) P. DUFEK (CZ) | MILAN LIŠKA MITSUBISHI Lancer Evo X | 8:15 |

