![]()
![]()
![]()
![]()
16 - 19 Jun 11

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 2 | S. OGIER (F) J. INGRASSIA (F) | CITROËN TOTAL WRT CITROEN DS3 WRC | M | 8:32 |
| 11 | P. SOLBERG (N) C. PATTERSON (GB) | Petter Solberg WRT CITROEN DS3 WRC | M | 8:34 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | 8:36 |
| 15 | H. SOLBERG (N) I. MINOR (A) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | 8:38 | |
| 5 | M. WILSON (GB) S. MARTIN (GB) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | 8:40 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | ICE 1 RACING CITROEN DS3 WRC | M | 8:42 |
| 9 | D. KUIPERS (NL) F. MICLOTTE (B) | FERM POWERTOOLS WRT FORD Fiesta RS WRC | M | 8:44 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | 8:46 |
| 6 | M. ØSTBERG (N) J. ANDERSSON (S) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | 8:48 |
| 18 | E. NOVIKOV (RUS) D. GIRAUDET (F) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | 8:50 | |
| 19 | L. ATHANASSOULAS (GR) N. ZAKHEOS (GR) | TEAM GREECE FORD Fiesta RS WRC | 8:52 | |
| 16 | R. KUIPERS (NL) A. HULZEBOS (NA) | FERM POWERTOOLS WRT FORD Fiesta RS WRC | 8:54 | |
| 7 | F. VILLAGRA (RA) J. DÍAZ (RA) | MUNCHI'S FORD WRT FORD Fiesta RS WRC | M | 8:56 |
| 12 | D. OLIVEIRA (BR) C. MAGALHÃES (P) | Brazil World Rally Team MINI John Cooper Works | M | 8:58 |
| 25 | J. HANNINEN (FIN) M. MARKKULA (FIN) | RED BULL SKODA SKODA Fabia S2000 | S | 9:00 |
| 24 | B. SOUSA (P) A. COSTA (P) | Team Quinta do Lorde FORD Fiesta S2000 | S | 9:02 |
| 29 | F. TURÁN (H) G. ZSIROS (H) | TURAN MOTORSPORT FORD Fiesta S2000 | S | 9:04 |
| 27 | H. GASSNER JR (D) K. WUSTENHAGEN (D) | RED BULL SKODA SKODA Fabia S2000 | S | 9:06 |
| 21 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Czech Ford National Team FORD Fiesta S2000 | S | 9:08 |
| 23 | N. AL-ATTIYAH (Q) G. BERNACCHINI (I) | Barwa WRT FORD Fiesta S2000 | S | 9:10 |
| 28 | E. BRYNILDSEN (N) C. MENKERUD (N) | PS ENGINEERING SKODA Fabia S2000 | S | 9:12 |
| 26 | K. KRUUDA (EST) M. JARVEOJA (EST) | ME3 Rally Team SKODA Fabia S2000 | S | 9:14 |
| 53 | N. KONDRAKHIN (RUS) N. ARENA (I) | KONDRAKHIN NIKITA MITSUBISHI Lancer EVO IX | 9:16 | |
| 51 | D. PSILLOS (GR) K. KONTOS (GR) | EKO RACING TEAM MITSUBISHI Lancer EVO X | 9:18 | |
| 30 | A. LLOVERA (AND) D. VALLEJO (E) | LLOVERA ALBERT FIAT Abarth Grande Punto S2000 | S | 9:20 |
| 59 | P. KONSTANTAKOS (GR) T. SIDERAKIS (GR) | KONSTANTAKOS PANOS MITSUBISHI Lancer EVO VIII | 9:22 | |
| 62 | H. KALTSOUNIS (GR) A. PERIDIS (GR) | KALTSOUNIS HARIS OPEL Corsa S1600 | 9:24 | |
| 54 | P. NOBRE (BR) E. PAULA (BR) | Palmeirinha Rally MITSUBISHI Lancer EVO X | 9:26 | |
| 57 | I. ZOUNIS (GR) M. PATRIKOUSSIS (GR) | GREEK FIRE DEPARTMENT SUBARU Impreza WRX STI | 9:28 | |
| 58 | TERRASINO (GR) I. POTOURIDIS (GR) | "TERRASINO" SUBARU Impreza WRX STI | 9:30 | |
| 56 | C. COVI (I) G. CAMPESAN (I) | COVI CARLO SUBARU Impreza WRX STI | 9:32 | |
| 64 | N. MOSCHOPOULOS (GR) T. PANOUTSOS (GR) | AOLAP TEAM TOYOTA Yaris | 9:34 | |
| 63 | P. SEMERARO (I) D. COLOMBO (I) | SEMERARO PAOLO RENAULT Clio RS | 9:36 | |
| 60 | E. WEISS (D) M. MORRISSEY (IRL) | WEISS EDITH MITSUBISHI Lancer EVO VIII | 9:38 | |
| 55 | N. HALIVELAKIS (GR) S. BARDAKIS (GR) | HALIVELAKIS NIKOLAOS MITSUBISHI Lancer EVO IX | 9:40 | |
| 61 | M. HONDA (CZ) L. VICIKOVA (CZ) | HONDA MICHAEL CITROEN C2 S1600 | 9:42 |

