![]()
![]()
![]()
![]()
16 - 19 Jun 11

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 7 | F. VILLAGRA (RA) FORD Fiesta RS WRC | A0 | TC17 | MECHANICAL |
| 12 | D. OLIVEIRA (BR) MINI John Cooper Works | A0 | SF14 | MECHANICAL |
| 14 | P. VAN MERKSTEIJN (NL) CITROEN DS3 WRC | A0 | SF3 | OFF ROAD |
| 17 | A. ARAÚJO (P) MINI John Cooper Works | A0 | TC9C | MECHANICAL |
| 20 | P. VAN MERKESTEIJN (S) (NL) CITROEN DS3 WRC | A0 | TC6E | MECHANICAL |
| 22 | O. TÄNAK (EST) FORD Fiesta S2000 | A0 | TC8 | MECHANICAL |

