![]()
![]()
![]()
![]()
28 - 30 May 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | J. KETOMAA | S | N4 | 4:07:36.1 | 0 | 4:07:36.1 | 0.0 | 0.0 |
| 2 | 28 | X. PONS | S | N4 | 4:11:08.3 | 0 | 4:11:08.3 | +3:32.2 | +3:32.2 |
| 3 | 23 | M. KOSCIUSZKO | S | N4 | 4:13:03.5 | 0 | 4:13:03.5 | +1:55.2 | +5:27.4 |
| 4 | 26 | B. SOUSA | S | N4 | 4:16:57.4 | 0 | 4:16:57.4 | +3:53.9 | +9:21.3 |
| 5 | 53 | P. ANDERSSON | S | N4 | 4:23:13.4 | 10 | 4:23:23.4 | +6:26.0 | +15:47.3 |
| 6 | 49 | V. PASCOAL | S | N4 | 4:28:05.4 | 50 | 4:28:55.4 | +5:32.0 | +21:19.3 |
| 7 | 22 | N. AL ATTIYAH | S | N4 | 4:30:20.3 | 0 | 4:30:20.3 | +1:24.9 | +22:44.2 |
| 8 | 27 | J. TUOHINO | S | N4 | 4:31:54.1 | 3:50 | 4:35:44.1 | +5:23.7 | +28:07.9 |
| 9 | 25 | E. BRYNILDSEN | S | N4 | 4:36:00.0 | 0 | 4:36:00.0 | +15.9 | +28:23.9 |
| 10 | 30 | A. LLOVERA | S | N4 | 4:56:46.7 | 1:50 | 4:58:36.7 | +22:36.7 | +51:00.6 |

