![]()
![]()
![]()
![]()
01 - 03 Oct 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | P. SANDELL | S | N4 | 3:23:01.6 | 0 | 3:23:01.6 | 0.0 | 0.0 |
| 2 | 29 | J. KETOMAA | S | N4 | 3:24:57.6 | 0 | 3:24:57.6 | +1:56.0 | +1:56.0 |
| 3 | 23 | M. KOSCIUSZKO | S | N4 | 3:26:08.6 | 0 | 3:26:08.6 | +1:11.0 | +3:07.0 |
| 4 | 28 | X. PONS | S | N4 | 3:26:09.6 | 0 | 3:26:09.6 | +1.0 | +3:08.0 |
| 5 | 25 | E. BRYNILDSEN | S | N4 | 3:32:37.7 | 0 | 3:32:37.7 | +6:28.1 | +9:36.1 |
| 6 | 21 | M. PROKOP | S | N4 | 3:33:03.7 | 0 | 3:33:03.7 | +26.0 | +10:02.1 |
| 7 | 26 | B. SOUSA | S | N4 | 3:42:47.1 | 0 | 3:42:47.1 | +9:43.4 | +19:45.5 |
| 8 | 50 | J. MAURIN | S | N4 | 3:59:58.2 | 0 | 3:59:58.2 | +17:11.1 | +36:56.6 |
| 9 | 30 | A. LLOVERA | S | N4 | 4:10:07.4 | 0 | 4:10:07.4 | +10:09.2 | +47:05.8 |

