![]()
![]()
![]()
![]()
05 - 07 Mar 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | X. PONS | S | N4 | 4:01:26.1 | 0 | 4:01:26.1 | 0.0 | 0.0 |
| 2 | 21 | M. PROKOP | S | N4 | 4:01:43.7 | 0 | 4:01:43.7 | +17.6 | +17.6 |
| 3 | 23 | M. KOSCIUSZKO | S | N4 | 4:35:02.9 | 0 | 4:35:02.9 | +33:19.2 | +33:36.8 |
| 4 | 25 | E. BRYNILDSEN | S | N4 | 4:35:25.9 | 0 | 4:35:25.9 | +23.0 | +33:59.8 |
| 5 | 30 | A. LLOVERA | S | N4 | 4:37:21.7 | 1:10 | 4:38:31.7 | +3:05.8 | +37:05.6 |

