![]()
![]()
![]()
![]()
20 - 22 Aug 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | P. SANDELL | S | N4 | 4:17:37.1 | 0 | 4:17:37.1 | 0.0 | 0.0 |
| 2 | 21 | M. PROKOP | S | N4 | 4:17:41.8 | 0 | 4:17:41.8 | +4.7 | +4.7 |
| 3 | 53 | P. ANDERSSON | S | N4 | 4:20:49.7 | 0 | 4:20:49.7 | +3:07.9 | +3:12.6 |
| 4 | 25 | E. BRYNILDSEN | S | N4 | 4:20:52.3 | 0 | 4:20:52.3 | +2.6 | +3:15.2 |
| 5 | 28 | X. PONS | S | N4 | 4:23:37.2 | 0 | 4:23:37.2 | +2:44.9 | +6:00.1 |
| 6 | 23 | M. KOSCIUSZKO | S | N4 | 4:40:48.8 | 0 | 4:40:48.8 | +17:11.6 | +23:11.7 |
| 7 | 26 | B. SOUSA | S | N4 | 4:41:46.1 | 20 | 4:42:06.1 | +1:17.3 | +24:29.0 |
| 8 | 30 | A. LLOVERA | S | N4 | 4:47:17.9 | 0 | 4:47:17.9 | +5:11.8 | +29:40.8 |

