![]()
![]()
![]()
![]()
29 Sep - 02 Oct 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | O. TÄNAK | S | A0 | 3:17:52.1 | 0.0 | 3:17:52.1 | 0.0 | 0.0 |
| 2 | 28 | E. BRYNILDSEN | S | A0 | 3:20:25.8 | 0.0 | 3:20:25.8 | +2:33.7 | +2:33.7 |
| 3 | 21 | M. PROKOP | S | A0 | 3:20:32.8 | 0.0 | 3:20:32.8 | +7.0 | +2:40.7 |
| 4 | 24 | B. SOUSA | S | A0 | 3:22:27.0 | 0.0 | 3:22:27.0 | +1:54.2 | +4:34.9 |
| 5 | 25 | J. HÄNNINEN | S | A0 | 3:49:21.6 | 0.0 | 3:49:21.6 | +26:54.6 | +31:29.5 |
| 6 | 49 | J. MAURIN | S | A0 | 3:49:26.1 | 0.0 | 3:49:26.1 | +4.5 | +31:34.0 |

