![]()
![]()
![]()
![]()
03 - 06 Mar 11

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 2 | S. OGIER (F) Citroën DS3 WRC | A0 | 20 | |
| 9 | D. KUIPERS (NL) Ford Fiesta RS WRC | A0 | 11 | OFF ROAD |
| 15 | M. WILSON (GB) Ford Fiesta RS WRC | A0 | 11 | MECHANICAL |
| 23 | N. AL-ATTIYAH (QA) Ford Fiesta S2000 | A2 | 22C | EXCLUDED |
| 51 | E. NOVIKOV (RUS) Ford Fiesta RS WRC | A0 | 13 | |
| 53 | R. SALGADO (MEX) Mitsubishi Lancer Evo IX | A3 | 20 | |
| 58 | G. FONSECA (MEX) Peugeot 206 XS | A6 | 6 |

