![]()
![]()
![]()
![]()
05 - 08 May 11

| Start | No | Driver | 1 | 2 | Stage Time |
|---|---|---|---|---|---|
| 1. | 18 | E. NOVIKOV | 52.8 | 6:31.3 | |
| 2. | 4 | J. LATVALA | +0.2 | 3:17.3 | 6:16.6 |
| 3. | 5 | M. WILSON | +1.8 | 3:26.2 | 6:33.8 |
| 4. | 37 | D. SORDO | +0.6 | 3:24.9 | 6:30.2 |
| 5. | 6 | M. ØSTBERG | +0.8 | 3:22.5 | 6:26.2 |
| 6. | 11 | P. SOLBERG | +0.1 | 3:20.8 | 6:22.0 |
| 7. | 2 | S. OGIER | -0.6 | 3:18.6 | 6:18.3 |
| 8. | 3 | M. HIRVONEN | -1.0 | 3:15.8 | 6:15.2 |
| 9. | 1 | S. LOEB | -0.6 | 6:18.0 | |
| 10. | 17 | A. ARAÚJO | +2.8 | 3:33.1 | 6:45.8 |
| 11. | 7 | F. VILLAGRA | +2.4 | 3:29.3 | 6:41.1 |
| 12. | 19 | R. KUIPERS | +7.0 | 3:52.2 | 7:24.0 |
| 13. | 12 | D. OLIVEIRA | +7.1 | 3:40.8 | 6:58.8 |
| 14. | 25 | J. HANNINEN | +2.1 | 3:30.2 | 6:38.6 |
| 15. | 23 | N. AL ATTIYAH | +2.1 | 3:32.1 | 6:45.6 |
| 16. | 21 | M. PROKOP | +1.2 | 3:27.1 | 6:37.2 |
| 17. | 27 | H. GASSNER JR. | +3.7 | 3:34.6 | 6:52.7 |
| 18. | 59 | N. KONDRAKHIN | +19.0 | 4:31.0 | 8:34.3 |
| 19. | 57 | G. LINARI | +7.6 | 3:52.3 | 7:36.2 |
| 20. | 51 | P. FLODIN | +1.7 | 3:27.6 | 6:37.8 |
| 21. | 26 | K. KRUUDA | +2.3 | 3:30.5 | 6:45.2 |
| 22. | 55 | J. SALO | +2.9 | 3:33.6 | 6:52.0 |
| 23. | 63 | T. ERDI JUN | +6.2 | 3:48.3 | 7:21.7 |
| 24. | 29 | F. TURÁN | +3.1 | 3:35.7 | 6:51.8 |
| 25. | 60 | F. MARRONE | +7.6 | 3:56.2 | 7:31.0 |
| 26. | 66 | D. CATANIA | +7.7 | 4:14.5 | 7:55.4 |
| 27. | 64 | R. BARBERO | +6.0 | 3:53.9 | 7:31.1 |
| 28. | 67 | R. DONADIO | +19.0 | 4:52.2 | 9:17.1 |
| 29. | 65 | L. BERTELLI | +13.6 | 4:13.2 | 8:06.2 |

