![]()
![]()
![]()
![]()
05 - 08 May 11

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROËN DS 3 WRC | M | A0 | 1 |
| 2 | S. OGIER (F) J. INGRASSIA (F) | CITROËN TOTAL WRT CITROËN DS 3 WRC | M | A0 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | Ford Abu Dhabi World Rally Team FORD FIESTA RS WRC | M | A0 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | Ford Abu Dhabi World Rally Team FORD FIESTA RS WRC | M | A0 | 1 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | M-SPORT STOBART FORD FIESTA RS WRC | M | A0 | 1 |
| 6 | M. ØSTBERG (N) J. ANDERSSON (S) | M-SPORT STOBART FORD FIESTA RS WRC | M | A0 | 1 |
| 7 | F. VILLAGRA (RA) J. PÉREZ COMPANC (RA) | MUNCHIS FORD WORLD RALLY TEAM FORD FIESTA RS WRC | M | A0 | 1 |
| 9 | D. KUIPERS (NL) F. MICLOTTE (B) | Ferm Powertools World Rally Team FORD FIESTA RS WRC | M | A0 | 1 |
| 10 | K. AL QASSIMI () M. ORR (GB) | TEAM ABU DHABI FORD FIESTA RS WRC | M | A0 | 1 |
| 11 | P. SOLBERG (N) C. PATTERSON (GB) | PETTER SOLBER WORLD RALLY TEAM CITROËN DS 3 WRC | M | A0 | 1 |
| 12 | D. OLIVEIRA (BR) C. MAGALHÃES (P) | Brazil World Rally Team MINI JOHN COOPER WORKS | M | A0 | 1 |
| 14 | P. VAN MERKSTEIJN (NL) E. CHEVAILLIER (B) | VAN MERKESTEIJN MOTORSPORT CITROËN DS 3 WRC | M | A0 | 1 |
| 15 | H. SOLBERG (N) I. MINOR (A) | M-SPORT STOBART FORD FIESTA RS WRC | A0 | 2 | |
| 16 | P. ANDERSSON (S) E. AXELSSON (S) | M-SPORT STOBART FORD FIESTA RS WRC | A0 | 2 | |
| 17 | A. ARAÚJO (P) R. MIGUEL (P) | MOTORSPORT ITALIA SRL MINI JOHN COOPER WORKS | A0 | 2 | |
| 18 | E. NOVIKOV (RUS) S. PREVOT (B) | M-SPORT STOBART FORD FIESTA RS WRC | A0 | 2 | |
| 19 | R. KUIPERS (NL) A. HULZEBOS (NA) | Ferm Powertools World Rally Team FORD FIESTA S2000 | A0 | 2 | |
| 20 | P. VAN MERKESTEIJN (S) (NL) E. MOMBAERTS (B) | VAN MERKESTEIJN MOTORSPORT CITROËN DS 3 WRC | A0 | 2 | |
| 21 | M. PROKOP (CZ) J. TOMANEK (CZ) | Czech Ford National Team FORD FIESTA S2000 | S | A0 | 3 |
| 22 | O. TANAK (EST) K. SIKK (EST) | Ott Tanak FORD FIESTA S2000 | S | A0 | 3 |
| 23 | N. AL ATTIYAH (Q) G. BERNACCHINI (I) | Barwa WRT FORD FIESTA S2000 | S | A0 | 3 |
| 24 | B. SOUSA (P) A. COSTA (P) | Team Quinta do Lorde FORD FIESTA S2000 | S | A0 | 3 |
| 25 | J. HANNINEN (FIN) M. MARKKULA (FIN) | RED BULL SKODA SKODA FABIA S2000 | S | A0 | 3 |
| 26 | K. KRUUDA (EST) M. JARVEOJA (EST) | ME3 Rally Team SKODA FABIA S2000 | S | A0 | 3 |
| 27 | H. GASSNER JR. (D) K. WUESTENHAGEN (D) | RED BULL SKODA SKODA FABIA S2000 | S | A0 | 3 |
| 28 | E. BRYNILDSEN (N) C. MENKERUD (N) | PS ENGINEERING SKODA FABIA S2000 | S | A0 | 3 |
| 29 | F. TURÁN (H) G. ZSIROS (H) | TURÁN MOTORSPORT FORD FIESTA S2000 | S | A0 | 3 |
| 30 | A. LLOVERA (AND) V. DIEGO (E) | ALBERT LLOVERA FIAT ABARTH GRANDE PUNTO S2000 | S | A0 | 3 |
| 37 | D. SORDO (E) C. DEL BARRIO (E) | MINI WRC TEAM MINI JOHN COOPER WORKS | A0 | 1 | |
| 51 | P. FLODIN (S) G. BERGSTEN (S) | FLODIN PATRIK MINI JOHN COOPER WORKS | A0 | 0 | |
| 52 | K. MEEKE (GB) P. NAGLE (IRL) | MINI WRC TEAM MINI JOHN COOPER WORKS | A0 | 1 | |
| 53 | M. RANTANEN (FIN) M. LUKKA (FIN) | RANTANEN Matti MITSUBISHI LANCER EVO X-R4 | A0 | 0 | |
| 54 | Y. AL RAJHI (SA) M. BAUMEL (F) | YAZEED AL RAHJI TEAM FOR MOTOR PEUGEOT 207 S2000 | A0 | 0 | |
| 55 | J. SALO (FIN) M. SALMINEN (FIN) | RALLI SM MITSUBISHI LANCER EVO X | A0 | 0 | |
| 56 | J. KETOMAA (FIN) M. STENBURG (FIN) | JR MOTORSPORT MITSUBISHI LANCER EVO X | A0 | 0 | |
| 57 | G. LINARI (I) A. CECCHI (I) | LINARI GIANLUCA SUBARU IMPREZA | A0 | 0 | |
| 58 | F. FRISIERO (I) J. BARRABES COSTA (E) | FRISIERO FABIO MITSUBISHI LANCER EVO IX | A0 | 0 | |
| 59 | N. KONDRAKHIN (RUS) N. ARENA (I) | KONDRAKHIN NIKITA MITSUBISHI LANCER EVO IX | A0 | 0 | |
| 60 | F. MARRONE (I) S. COLLA (I) | MARRONE FRANCESCO MITSUBISHI LANCER EVO IX | A0 | 0 | |
| 61 | H. ABDELBASET (ET) C. BEYROUTHY (USA) | EGYPT RALLY TEAM MITSUBISHI LANCER EVO IX | A0 | 0 | |
| 62 | C. COVI (I) G. CAMPESAN (I) | COVI CARLO SUBARU IMPREZA WRX | A0 | 0 | |
| 63 | T. ERDI JUN (H) A. TABORSZKI (H) | ERDI JUN TIBOR MITSUBISHI LANCER EVO IX | A0 | 0 | |
| 64 | R. BARBERO (I) M. BARBERO (I) | BARBERO RUDY MITSUBISHI LANCER EVO IX | A0 | 0 | |
| 65 | L. BERTELLI (I) L. GRANAI (I) | BERTELLI LORENZO MITSUBISHI LANCER EVO IX | A0 | 0 | |
| 66 | D. CATANIA (I) D. PANU (I) | CATANIA DAVIDE CITROËN DS 3 R3T | A0 | 0 | |
| 67 | R. DONADIO (I) S. BALDACCI (I) | DONADIO RAFFAELE CITROËN C2 | A0 | 0 | |
| 100 | C. WARD (S) M. ABRAHAMSEN (N) | Calle Ward FORD FIESTA R2 | A | A0 | 0 |
| 101 | A. FISHER (GB) D. BARRITT (GB) | Alastair Fisher FORD FIESTA R2 | A | A0 | 0 |
| 102 | J. SUAREZ (E) C. CARRERA (E) | JOSE' SUAREZ FORD FIESTA R2 | A | A0 | 0 |
| 103 | A. CRUGNOLA (I) M. FERRARA (I) | Andrea Crugnola FORD FIESTA R2 | A | A0 | 0 |
| 104 | J. CERNY (CZ) P. KOHOUT (CZ) | JAN CERNY FORD FIESTA R2 | A | A0 | 0 |
| 105 | M. NIINEMAE (EST) T. KASESALU (EST) | MIKO-OVE NINEMAE FORD FIESTA R2 | A | A0 | 0 |
| 106 | B. REEVES (AUS) R. SMYTH (AUS) | Brendan Reeves FORD FIESTA R2 | A | A0 | 0 |
| 108 | E. KAUR (EST) E. LEPIKSON (EST) | Playboy Estonia Rally Team FORD FIESTA R2 | A | A0 | 0 |
| 109 | C. BREEN (IRL) G. ROBERTS (GB) | CRAIG BREEN FORD FIESTA R2 | A | A0 | 0 |
| 110 | Y. LEMES (E) R. PENATE (E) | YERAY LEMES FORD FIESTA R2 | A | A0 | 0 |
| 111 | V. HENRIKSSON (S) J. ARDELL (S) | Victor Henriksson FORD FIESTA R2 | A | A0 | 0 |
| 112 | S. KARYAKIN (RUS) A. VLASYUK (RUS) | URAL AVIA FORD FIESTA R2 | A | A0 | 0 |
| 113 | M. BALDONI (RA) F. MUSSANO (RA) | BALDONI MIGUEL FORD FIESTA R2 | A | A0 | 0 |
| 114 | F. AHLIN (S) B. NILSSON (S) | FREDRIK AHLIN FORD FIESTA R2 | A | A0 | 0 |
| 115 | M. TAYLOR (AUS) R. SMART (AUS) | Molly Taylor FORD FIESTA R2 | A | A0 | 0 |
| 116 | C. RIEDEMANN (D) M. WENZEL (D) | ADAC TEAM FORD FIESTA R2 | A | A0 | 0 |
| 118 | T. VAN DER MAREL (NL) E. BERKHOF (NL) | KNAF TALENT FIRST FORD FIESTA R2 | A | A0 | 0 |
| 119 | M. BRUNELLO (I) C. PISANO (I) | Matteo Brunello FORD FIESTA R2 | A | A0 | 0 |

