![]()
![]()
![]()
![]()
05 - 08 May 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | O. TANAK | S | A0 | 3:52:51.8 | 0.0 | 3:52:51.8 | 0.0 | 0.0 |
| 2 | 25 | J. HANNINEN | S | A0 | 3:53:18.5 | 0.0 | 3:53:18.5 | +26.7 | +26.7 |
| 3 | 21 | M. PROKOP | S | A0 | 3:56:29.1 | 40.0 | 3:57:09.1 | +3:50.6 | +4:17.3 |
| 4 | 23 | N. AL ATTIYAH | S | A0 | 3:58:14.7 | 0.0 | 3:58:14.7 | +1:05.6 | +5:22.9 |
| 5 | 27 | H. GASSNER JR. | S | A0 | 4:06:23.4 | 0.0 | 4:06:23.4 | +8:08.7 | +13:31.6 |
| 6 | 26 | K. KRUUDA | S | A0 | 4:22:45.6 | 0.0 | 4:22:45.6 | +16:22.2 | +29:53.8 |
| 7 | 29 | F. TURÁN | S | A0 | 4:35:09.8 | 0.0 | 4:35:09.8 | +12:24.2 | +42:18.0 |

