![]()
![]()
![]()
![]()
20 - 23 Oct 11

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROEN DS 3 WRC | M | A0 | 1 |
| 2 | S. OGIER (F) J. INGRASSIA (F) | CITROËN TOTAL WRT CITROEN DS 3 WRC | M | A0 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 6 | M. ØSTBERG (N) J. ANDERSSON (S) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 7 | F. VILLAGRA (RA) D. CURLETTO (RA) | MUNCHI'S FORD WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | ICE 1 RACING CITROEN DS 3 WRC | A0 | 1 | |
| 9 | D. KUIPERS (NL) F. MICLOTTE (B) | FERM POWERTOOLS WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 10 | K. AL QASSIMI () M. ORR (GB) | Team Abu Dhabi FORD Fiesta RS WRC | M | A0 | 1 |
| 11 | P. SOLBERG (N) C. PATTERSON (GB) | Petter Solberg WRT CITROEN DS 3 WRC | M | A0 | 1 |
| 12 | D. OLIVEIRA (BR) F. MUSSANO (RA) | Brazil World Rally Team MINI John Cooper Works | M | A0 | 1 |
| 14 | P. VAN MERKSTEIJN (NL) E. MOMBAERTS (B) | Van Merksteijn Motorsport CITROEN DS 3 WRC | M | A0 | 1 |
| 15 | H. SOLBERG (N) I. MINOR (A) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | A0 | 1 | |
| 16 | E. NOVIKOV (RUS) D. GIRAUDET (F) | EVGENY NOVIKOV CITROEN DS 3 WRC | A0 | 1 | |
| 17 | A. ARAÚJO (P) M. RAMALHO (P) | MOTORSPORT ITALIA MINI John Cooper Works | A0 | 1 | |
| 21 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Czech Ford National Team FORD Fiesta S2000 | S | A0 | 3 |
| 22 | O. TÄNAK (EST) K. SIKK (EST) | Ott Tanak FORD Fiesta S2000 | S | A0 | 3 |
| 23 | N. AL-ATTIYAH (Q) G. BERNACCHINI (I) | Barwa WRT FORD Fiesta S2000 | S | A0 | 3 |
| 24 | B. SOUSA (P) P. BABO (P) | Team Quinta do Lorde FORD Fiesta S2000 | S | A0 | 3 |
| 25 | J. HÄNNINEN (FIN) M. MARKKULA (FIN) | RED BULL SKODA SKODA Fabia S2000 | S | A0 | 3 |
| 26 | K. KRUUDA (EST) M. JÄRVEOJA (EST) | ME3 Rally Team SKODA Fabia S2000 | S | A0 | 3 |
| 27 | H. GASSNER JR (D) T. GOTTSCHALK (D) | RED BULL SKODA SKODA Fabia S2000 | S | A0 | 3 |
| 28 | C. BREEN (IRL) G. ROBERTS (GB) | PS ENGINEERING FORD Fiesta S2000 | S | A0 | 3 |
| 29 | F. TURÁN (H) G. ZSIROS (H) | TURAN MOTORSPORT FORD Fiesta S2000 | S | A0 | 3 |
| 30 | A. LLOVERA (AND) D. VALLEJO (E) | ALBERT LLOVERA FIAT Abarth Grande Punto S2000 | S | A0 | 3 |
| 37 | D. SORDO (E) C. DEL BARRIO (E) | MINI WRC TEAM MINI John Cooper Works | A0 | 1 | |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | Monster World Rally Team FORD Fiesta RS WRC | M | A0 | 1 |
| 52 | K. MEEKE (GB) P. NAGLE (IRL) | MINI WRC TEAM MINI John Cooper Works | A0 | 1 | |
| 55 | P. CAMPANA (F) S. DE CASTELLI (F) | DRIVE-PRO MINI John Cooper Works | A0 | 2 | |
| 56 | C. RIEDEMANN (D) M. WENZEL (D) | Volkswagen Motorsport SKODA Fabia S2000 | A0 | 2 | |
| 57 | Y. LEMES (E) R. PEÑATE (E) | Volkswagen Motorsport SKODA Fabia S2000 | A0 | 2 | |
| 58 | A. BURKART (D) A. KACHEL (D) | AARON BURKART FORD Fiesta S2000 | A0 | 2 | |
| 59 | X. PONS (E) A. HARO (E) | RMC MOTORSPORT MITSUBISHI Lancer Evo X | A0 | ||
| 60 | J. MAURIN (F) O. URAL (F) | JULIEN MAURIN FORD Fiesta S2000 | A0 | ||
| 61 | Y. AL RAJHI (SA) D. MOSCATT (AUS) | YAZZED ALRAJHI team for motorsport PEUGEOT 207 S2000 | A0 | ||
| 62 | F. FONT (AND) O. JULIÀ (E) | ANDORRA AUTO CLUB MITSUBISHI Lancer Evo IX | A0 | ||
| 63 | L. BERTELLI (I) L. GRANAI (I) | LORENZO BERTELLI MITSUBISHI Lancer Evo IX | A0 | ||
| 64 | P. NOBRE (BR) E. PAULA (BR) | Palmeirinha Rally MITSUBISHI Lancer Evo X R4 | A0 | ||
| 65 | E. BOLAND (IRL) M. MORRISSEY (IRL) | Eamonn Boland MITSUBISHI Lancer Evo X | A0 | ||
| 66 | F. PUJOL (E) E. ROSELL (E) | RACC MOTORSPORT FORD Fiesta R2 | A0 | ||
| 67 | M. WOZNICZKO (PL) D. LESNIAK (PL) | MARIUSZ WOZNICZKO FORD Fiesta R2 | A0 | ||
| 68 | B. GARCIA (E) V. SALOM (E) | RMC MOTORSPORT FORD Fiesta | A0 | ||
| 69 | R. STALMACH (PL) M. KAZMIERCZAK (PL) | RAFAL STALMACH FORD Fiesta R2 | A0 | ||
| 70 | J. LODEIRO (E) J. MURADO (E) | RMC MOTORSPORT FORD Fiesta R2 | A0 | ||
| 71 | L. PAPA (I) G. PIROTTA (I) | LORIS ANTONIO PAPA RENAULT Twingo R2 | A0 | ||
| 121 | P. FLODIN (S) G. BERGSTEN (S) | Uspenskiy Rally Tecnica SUBARU Impreza | P | A0 | 3 |
| 122 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | Lotos Dynamic Rally Team MITSUBISHI Lancer Evo X | P | A0 | 3 |
| 123 | G. LINARI (I) A. CECCHI (I) | Gianluca Linari SUBARU Impreza | P | A0 | 3 |
| 124 | C. LLINAS (E) J. TORRA (E) | BILBUTIKKEN AS WRT MITSUBISHI Lancer Evo IX | P | A0 | 3 |
| 125 | J. KETOMÄKI (FIN) K. RISBERG (FIN) | JUKKA KETOMÄKI MITSUBISHI Lancer Evo X | P | A0 | 3 |
| 126 | M. SEMERAD (CZ) M. ERNST (CZ) | MARTIN SEMERAD MITSUBISHI Lancer Evo IX | P | A0 | 3 |
| 127 | H. HUNT (GB) R. DURANT (GB) | HARRY HUNT CITROËN DS3 R3T | P | A0 | 3 |
| 128 | M. AL SHAMSI () K. DUFFY (IRL) | Team Abu Dhabi SUBARU Impreza | P | A0 | 3 |
| 129 | B. AL JABRI () S. MCAULEY (GB) | Team Abu Dhabi SUBARU Impreza | P | A0 | 3 |
| 130 | O. SALIUK (UA) P. CHEREPIN (UA) | Mentos Ascania Racing MITSUBISHI Lancer Evo IX | P | A0 | 3 |
| 131 | A. KIKIRESHKO (UA) S. LARENS (EST) | Mentos Ascania Racing MITSUBISHI Lancer Evo IX | P | A0 | 3 |
| 132 | V. GORBAN (UA) A. NIKOLAYEV (UA) | Mentos Ascania Racing MITSUBISHI Lancer Evo IX | P | A0 | 3 |
| 133 | D. TAGIROV (RUS) A. ZAVERSHINSKAYA (RUS) | DMITRY TAGIROV SUBARU Impreza | P | A0 | 3 |
| 135 | N. FUCHS (PE) C. CARRERA (E) | NICOLÁS FUCHS MITSUBISHI Lancer Evo X | P | A0 | 3 |
| 138 | H. PADDON (NZ) J. KENNARD (NZ) | Hayden Paddon SUBARU Impreza | P | A0 | 3 |
| 139 | B. GUERRA (MEX) B. ROZADA (E) | Benito Guerra MITSUBISHI Lancer Evo X | P | A0 | 3 |

