![]()
![]()
![]()
![]()
28 - 30 Jul 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | J. HÄNNINEN | S | A0 | 2:44:50.7 | 0.0 | 2:44:50.7 | 0.0 | 0.0 |
| 2 | 21 | M. PROKOP | S | A0 | 2:47:28.4 | 0.0 | 2:47:28.4 | +2:37.7 | +2:37.7 |
| 3 | 22 | O. TÄNAK | S | A0 | 2:48:29.0 | 0.0 | 2:48:29.0 | +1:00.6 | +3:38.3 |
| 4 | 27 | H. GASSNER JR | S | A0 | 2:50:43.3 | 0.0 | 2:50:43.3 | +2:14.3 | +5:52.6 |
| 5 | 29 | F. TURÁN | S | A0 | 2:51:01.9 | 0.0 | 2:51:01.9 | +18.6 | +6:11.2 |
| 6 | 24 | B. SOUSA | S | A0 | 2:53:30.1 | 0.0 | 2:53:30.1 | +2:28.2 | +8:39.4 |
| 7 | 26 | K. KRUUDA | S | A0 | 2:55:30.8 | 50.0 | 2:56:20.8 | +2:50.7 | +11:30.1 |
| 8 | 49 | J. SALO | S | A0 | 3:02:26.8 | 0.0 | 3:02:26.8 | +6:06.0 | +17:36.1 |

