![]()
![]()
![]()
![]()
14 - 16 Apr 11

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT CITROËN DS3 WRC | M | 7:32 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | Ford Abu Dhabi World Rally Team FORD Fiesta RS WRC | M | 7:34 |
| 11 | P. SOLBERG (N) C. PATTERSON (GB) | Petter Solberg WRT CITROËN DS3 WRC | M | 7:36 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | Ford Abu Dhabi World Rally Team FORD Fiesta RS WRC | M | 7:38 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | ICE 1 RACING CITROËN DS3 WRC | M | 7:40 |
| 15 | M. WILSON (GB) S. MARTIN (GB) | M-Sport Stobart Ford World Rally Team FORD Fiesta RS WRC | 7:42 | |
| 10 | K. AL QASSIMI () M. ORR (GB) | TEAM ABU DHABI FORD Fiesta RS WRC | M | 7:44 |
| 7 | F. VILLAGRA (RA) J. PÉREZ COMPANC (RA) | MUNCHIS FORD WORLD RALLY TEAM FORD Fiesta RS WRC | M | 7:46 |
| 9 | D. KUIPERS (NL) B. DEGANDT (B) | Ferm Powertools World Rally Team FORD Fiesta RS WRC | M | 7:48 |
| 6 | M. ØSTBERG (N) J. ANDERSSON (S) | M-Sport Stobart Ford World Rally Team FORD Fiesta RS WRC | M | 7:50 |
| 5 | H. SOLBERG (N) I. MINOR (A) | M-Sport Stobart Ford World Rally Team FORD Fiesta RS WRC | M | 7:52 |
| 14 | P. VAN MERKSTEIJN (NL) E. CHEVAILLIER (B) | Van Merksteijn Motorsport CITROËN DS3 WRC | M | 7:54 |
| 12 | D. OLIVEIRA (BR) C. MAGALHÃES (P) | Brazil World Rally Team MINI John Cooper Works S2000 1.6T | M | 7:56 |
| 23 | N. AL-ATTIYAH (Q) G. BERNACCHINI (I) | Barwa WRT FORD Fiesta S2000 | S | 7:58 |
| 24 | B. SOUSA (P) A. COSTA (P) | Team Quinta do Lorde FORD Fiesta S2000 | S | 8:00 |
| 28 | E. BRYNILDSEN (N) C. MENKERUD (N) | PS ENGINEERING SKODA Fabia S2000 | S | 8:02 |
| 26 | K. KRUUDA (EST) M. JÄRVEOJA (EST) | ME3 Rally Team SKODA Fabia S2000 | S | 8:04 |
| 29 | F. TURÁN (H) G. ZSIROS (H) | TURAN MOTORSPORT FORD Fiesta S2000 | S | 8:06 |
| 27 | H. GASSNER JR (D) K. WUSTENHAGEN (D) | RED BULL SKODA SKODA Fabia S2000 | S | 8:08 |
| 52 | R. ALKETBI () K. ALKENDI () | FAZZA TEAM SKODA Fabia S2000 | 8:10 | |
| 55 | N. AMIOUNI (RL) C. BEYROUTHY (RL) | NICOLAS AMIOUNI MITSUBISHI Lancer Evolution 9 | 8:12 | |
| 30 | A. LLOVERA (AND) D. VALLEJO (E) | ALBERT LLOVERA FIAT Abarth Grande Punto | S | 8:14 |
| 53 | M. TANTASH (HKJ) Z. ABU ZEID (HKJ) | MAZEN TANTASH MITSUBISHI Lancer Evolution 9 | 8:16 | |
| 54 | M. SALEH (RL) A. GHAZIRI (RL) | MICHEL SALEH SUBARU Impreza STi | 8:18 | |
| 57 | N. AL-MAJALI (HKJ) N. SHNOUDEH (HKJ) | NANCY AL-MAJALI MITSUBISHI Lancer Evolution 9 | 8:20 | |
| 59 | M. HATK (HKJ) F. HAKKI (HKJ) | MIRZA HATK FIAT Stilo | 8:22 |

