![]()
![]()
![]()
![]()
18 - 21 Aug 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | O. TÄNAK | S | A0 | 3:46:04.8 | 0.0 | 3:46:04.8 | 0.0 | 0.0 |
| 2 | 23 | N. AL-ATTIYAH | S | A0 | 3:51:43.4 | 0.0 | 3:51:43.4 | +5:38.6 | +5:38.6 |
| 3 | 29 | F. TURÁN | S | A0 | 3:54:08.1 | 0.0 | 3:54:08.1 | +2:24.7 | +8:03.3 |
| 4 | 25 | J. HÄNNINEN | S | A0 | 3:57:21.9 | 20.0 | 3:57:41.9 | +3:33.8 | +11:37.1 |
| 5 | 26 | K. KRUUDA | S | A0 | 4:00:56.6 | 0.0 | 4:00:56.6 | +3:14.7 | +14:51.8 |
| 6 | 21 | M. PROKOP | S | A0 | 4:12:50.9 | 0.0 | 4:12:50.9 | +11:54.3 | +26:46.1 |
| 7 | 27 | H. GASSNER JR | S | A0 | 4:19:04.2 | 0.0 | 4:19:04.2 | +6:13.3 | +32:59.4 |
| 8 | 24 | B. SOUSA | S | A0 | 4:20:46.7 | 10.0 | 4:20:56.7 | +1:52.5 | +34:51.9 |
| 9 | 50 | F. HERBOLD | S | A0 | 4:27:00.5 | 0.0 | 4:27:00.5 | +6:03.8 | +40:55.7 |

