![]()
![]()
![]()
![]()
16 - 19 Jun 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | J. HANNINEN | S | A0 | 4:16:19.0 | 0.0 | 4:16:19.0 | 0.0 | 0.0 |
| 2 | 24 | B. SOUSA | S | A0 | 4:21:13.6 | 0.0 | 4:21:13.6 | +4:54.6 | +4:54.6 |
| 3 | 29 | F. TURÁN | S | A0 | 4:22:36.3 | 0.0 | 4:22:36.3 | +1:22.7 | +6:17.3 |
| 4 | 27 | H. GASSNER JR | S | A0 | 4:23:27.7 | 0.0 | 4:23:27.7 | +51.4 | +7:08.7 |
| 5 | 21 | M. PROKOP | S | A0 | 4:25:07.4 | 10.0 | 4:25:17.4 | +1:49.7 | +8:58.4 |
| 6 | 23 | N. AL-ATTIYAH | S | A0 | 4:25:43.9 | 40.0 | 4:26:23.9 | +1:06.5 | +10:04.9 |
| 7 | 28 | E. BRYNILDSEN | S | A0 | 4:36:21.5 | 1:20.0 | 4:37:41.5 | +11:17.6 | +21:22.5 |
| 8 | 26 | K. KRUUDA | S | A0 | 5:04:02.1 | 2:20.0 | 5:06:22.1 | +28:40.6 | +50:03.1 |
| 9 | 30 | A. LLOVERA | S | A0 | 5:10:50.5 | 0.0 | 5:10:50.5 | +4:28.4 | +54:31.5 |

