![]()
![]()
![]()
![]()
16 - 19 Jun 11

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | Thiva 1 | P. SOLBERG / C. PATTERSON | Petter Solberg WRT |
| SS2 | Elatia | P. SOLBERG / C. PATTERSON | Petter Solberg WRT |
| SS3 | Eleftherohori | P. SOLBERG / C. PATTERSON | Petter Solberg WRT |
| SS4 | Rengini | P. SOLBERG / C. PATTERSON | Petter Solberg WRT |
| SS5 | Thiva 2 | S. OGIER / J. INGRASSIA | CITROËN TOTAL WRT |
| SS6 | Mavrolimni | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS7 | Klenia Mycenae 1 | S. OGIER / J. INGRASSIA | CITROËN TOTAL WRT |
| SS8 | Ghymno 1 | S. OGIER / J. INGRASSIA | CITROËN TOTAL WRT |
| SS9 | Kefalari 1 | S. OGIER / J. INGRASSIA | CITROËN TOTAL WRT |
| SS10 | Klenia Mycenae 2 | J. LATVALA / M. ANTTILA | FORD ABU DHABI WRT |
| SS11 | Ghymno 2 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS12 | Kefalari 2 | S. OGIER / J. INGRASSIA | CITROËN TOTAL WRT |
| SS13 | Nea Politia | J. LATVALA / M. ANTTILA | FORD ABU DHABI WRT |
| SS14 | Aghii Theodori 1 | J. LATVALA / M. ANTTILA | FORD ABU DHABI WRT |
| SS15 | New Pissia 1 | J. LATVALA / M. ANTTILA | FORD ABU DHABI WRT |
| SS16 | Aghii Theodori 2 | M. HIRVONEN / J. LEHTINEN | FORD ABU DHABI WRT |
| SS17 | New Pissia 2 | J. LATVALA / M. ANTTILA | FORD ABU DHABI WRT |
| SS18 | Power Stage (New Loutraki) | S. OGIER / J. INGRASSIA | CITROËN TOTAL WRT |

