![]()
![]()
![]()
![]()
11 - 14 Nov 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | A. MIKKELSEN | S | N4 | 3:28:55.2 | 0 | 3:28:55.2 | 0.0 | 0.0 |
| 2 | 22 | C. BREEN | SH | N4 | 3:34:57.9 | 0 | 3:34:57.9 | +6:02.7 | +6:02.7 |
| 3 | 28 | X. PONS | S | N4 | 3:35:10.7 | 0 | 3:35:10.7 | +12.8 | +6:15.5 |
| 4 | 24 | P. SANDELL | S | N4 | 3:35:15.9 | 0 | 3:35:15.9 | +5.2 | +6:20.7 |
| 5 | 23 | M. KOSCIUSZKO | S | N4 | 3:37:14.1 | 0 | 3:37:14.1 | +1:58.2 | +8:18.9 |

