![]()
![]()
![]()
![]()
01 - 03 Oct 10

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | Hohlandsbourg 1 | S. LOEB / D. ELENA | CITROEN TOTAL WORLD RALLY TEAM |
| SS2 | Firstplan 1 | S. LOEB / D. ELENA | CITROEN TOTAL WORLD RALLY TEAM |
| SS3 | Vallee de Munster 1 | S. LOEB / D. ELENA | CITROEN TOTAL WORLD RALLY TEAM |
| SS4 | Grand Ballon 1 | S. LOEB / D. ELENA | CITROEN TOTAL WORLD RALLY TEAM |
| SS5 | Hohlandsbourg 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS6 | Firstplan 2 | S. LOEB / D. ELENA | CITROEN TOTAL WORLD RALLY TEAM |
| SS7 | Vallee de Munster 2 | D. SORDO / D. VALLEJO | CITROEN TOTAL WORLD RALLY TEAM |
| SS8 | Grand Ballon 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS9 | Klevener 1 | S. LOEB / D. ELENA | CITROEN TOTAL WORLD RALLY TEAM |
| SS10 | Ungersberg 1 | D. SORDO / D. VALLEJO | CITROEN TOTAL WORLD RALLY TEAM |
| SS11 | Pays d'Ormont 1 | S. LOEB / D. ELENA | CITROEN TOTAL WORLD RALLY TEAM |
| SS12 | Salm 1 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS13 | Klevener 2 | S. OGIER / J. INGRASSIA | CITROËN JUNIOR TEAM |
| SS14 | Ungersberg 2 | D. SORDO / D. VALLEJO | CITROEN TOTAL WORLD RALLY TEAM |
| SS15 | Pays d'Ormont 2 | P. SOLBERG / C. PATTERSON | PETTER SOLBERG WORLD RALLY TEAM |
| SS16 | Salm 2 | P. SOLBERG / C. PATTERSON | PETTER SOLBERG WORLD RALLY TEAM |
| SS17 | Haguenau 1 | P. SOLBERG / C. PATTERSON | PETTER SOLBERG WORLD RALLY TEAM |
| SS18 | Bitche 1 | D. SORDO / D. VALLEJO | CITROEN TOTAL WORLD RALLY TEAM |
| SS20 | Haguenau 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WORLD RALLY TEAM |
