![]()
![]()
![]()
![]()
12 - 14 Feb 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | P. ANDERSSON | S | N4 | 3:21:39.3 | 10 | 3:21:49.3 | 0.0 | 0.0 |
| 2 | 27 | J. TUOHINO | S | N4 | 3:22:36.6 | 0 | 3:22:36.6 | +47.3 | +47.3 |
| 3 | 21 | M. PROKOP | S | N4 | 3:24:35.7 | 10 | 3:24:45.7 | +2:09.1 | +2:56.4 |
| 4 | 24 | P. SANDELL | S | N4 | 3:26:19.4 | 0 | 3:26:19.4 | +1:33.7 | +4:30.1 |
| 5 | 25 | E. BRYNILDSEN | S | N4 | 3:26:37.3 | 0 | 3:26:37.3 | +17.9 | +4:48.0 |
| 6 | 26 | B. SOUSA | S | N4 | 3:28:54.9 | 0 | 3:28:54.9 | +2:17.6 | +7:05.6 |
| 7 | 51 | P. SÄÄV | S | N4 | 3:39:28.7 | 0 | 3:39:28.7 | +10:33.8 | +17:39.4 |

